Country Not Found
AUSTRIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TMA/T-MOBILE(AUSTRIA) | LGD280N | V10e | 235 | |
TMA/T-MOBILE(AUSTRIA) | LGD280N | V10e | 0 |
BALTICS
Provider | Model | Version | Clicks | |
---|---|---|---|---|
BAL/BALTICS | LGD280N | V10d | 324 |
BRAZIL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
BOI/OI (BRAZIL) | LGD285F | V10a | 2799 | |
BOI/OI (BRAZIL) | LGD285F | V10a | 4 | |
BOI/OI (BRAZIL) | LGD285F | V10a | 0 | |
BRA/BRAZIL | LGD285F | V10e | 1738 | |
BRA/BRAZIL | LGD285F | V10e | 54 | |
BRA/BRAZIL | LGD285F | V10e | 9 |
CENTRAL AMERICA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TGO/TIGO(CENTRAL AMERICA) | LGD280G | V10a | 13272 | |
TGO/TIGO(CENTRAL AMERICA) | LGD280G | V10a | 19 | |
TGO/TIGO(CENTRAL AMERICA) | LGD280G | V10a | 0 |
CIS
CZECHO
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CZE/CZECHO | LGD280N | V10d | 272 | |
TMC/T-MOBILE(CZECHO) | LGD280N | V10e | 1 |
EUROPE OPEN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
NEU/EUROPE OPEN | LGD280N | V10d | 55 |
FRANCE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
FRA/FRA(FRANCE) | LGD280N | V10d | 306 | |
LPM/LA POSTE MOBILE(FRANCE) | LGD280NR | V10b | 116 | |
SFR/SFR(FRANCE) | LGD280NR | V10b | 314 |
GERMANY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
DEU/GERMANY | LGD280N | V10d | 310 | |
DEU/GERMANY | LGD280N | V10d | 0 | |
TMD/T-MOBILE(GERMANY) | LGD280N | V10d | 180 |
GREECE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CSM/COSMOTE(GREECE) | LGD280N | V10e | 160 | |
CSM/COSMOTE(GREECE) | LGD280N | V10e | 0 | |
GRC/GREECE | LGD280N | V10d | 271 | |
GRC/GREECE | LGD280N | V10d | 0 | |
GRC/GREECE | LGD280N | V10d | 0 |
HUNGARY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
HUN/HUNGARY | LGD280N | V10d | 645 | |
HUN/HUNGARY | LGD280N | V10d | 0 | |
PNN/PANNON(HUNGARY) | LGD280N | V10d | 280 | |
PNN/PANNON(HUNGARY) | LGD280N | V10d | 331 | |
PNN/PANNON(HUNGARY) | LGD280N | V10d | 2 | |
TMH/T-MOBILE(HUNGARY) | LGD280N | V10e | 421 |
MACEDONIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ONY/ONE(MACEDONIA) | LGD280N | V10d | 154 |
MEXICO
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TCL/TELCEL(MEXICO) | LGD280F | V10a | 22916 | |
TCL/TELCEL(MEXICO) | LGD280F | V10a | 103 | |
TCL/TELCEL(MEXICO) | LGD280F | V10a | 48 | |
TPO/TELCEL_SIMLOCK(MEXICO) | LGD280F | V10a | 3022 | |
TPO/TELCEL_SIMLOCK(MEXICO) | LGD280F | V10a | 7 | |
TPO/TELCEL_SIMLOCK(MEXICO) | LGD280F | V10a | 1 |
NETHERLANDS
Provider | Model | Version | Clicks |
---|
NEU/NORTHERN EUROPE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
NEU/NEU/NORTHERN EUROPE | LGD280N | V10d | 307 |
PANAMA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
PAN/PANAMA | LGD285G | V10a | 3118 | |
PAN/PANAMA | LGD285G | V10a | 10 | |
PAN/PANAMA | LGD285G | V10a | 5 |
POLAND
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ORP/ORANGE(POLAND) | LGD280N | V10d | 471 | |
ORP/ORANGE(POLAND) | LGD280N | V10d | 0 | |
ORP/ORANGE(POLAND) | LGD280N | V10d | 2 | |
ORP/ORANGE(POLAND) | LGD280N | V10d | 1 | |
P4P/P4(POLAND) | LGD280N | V10c | 1 | |
P4P/P4(POLAND) | LGD280N | V10c | 426 | |
P4P/P4(POLAND) | LGD280N | V10c | 15 | |
PLS/PLUS(POLAND) | LGD280N | V10b | 522 | |
POL/POLAND | LGD280N | V10d | 4135 | |
POL/POLAND | LGD280N | V10d | 9 | |
TPL/T-MOBILE(POLAND) | LGD280N | V10e | 390 |
PORTUGAL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
PRT/PORTUGAL | LGD280N | V10d | 503 | |
PRT/PORTUGAL | LGD280N | V10d | 2 | |
TM3/TMN_MEO(PORTUGAL) | LGD280N | V10b | 450 | |
TM3/TMN_MEO(PORTUGAL) | LGD280N | V10b | 2 | |
TM3/TMN_MEO(PORTUGAL) | LGD280N | V10b | 0 |
ROMANIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ROM/ROMANIA | LGD280N | V10d | 288 | |
ROM/ROMANIA | LGD280N | V10d | 1 |
SAPIN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
OES/ORANGE_ESPANAL(SAPIN) | LGD280N | V10a | 685 | |
OES/ORANGE_ESPANAL(SAPIN) | LGD280N | V10a | 0 |
SERBIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TNH/TELENOR(SERBIA) | LGD280N | V10b | 531 | |
TNH/TELENOR(SERBIA) | LGD280N | V10b | 0 |
SPAIN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ESP/SPAIN | LGD280N | V10d | 754 | |
ORE/ORANGE(SPAIN) | LGD280N | V10e | 537 | |
ORE/ORANGE(SPAIN) | LGD280N | V10e | 1 | |
ORE/ORANGE(SPAIN) | LGD280N | V10e | 0 | |
TLF/TELEFONICA(SPAIN) | LGD280N | V10b | 1101 |
Last firmware posted 07 April 2018 12:15:31 AM CEST
Comments