Country Not Found
BALTICS
Provider | Model | Version | Clicks | |
---|---|---|---|---|
BAL/BALTICS | LGD331 | V10j | 241 |
BOSNIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
BHT/BH TELECOM(BOSNIA) | LGD331 | V10j | 249 | |
ERO/ERONET(BOSNIA) | LGD331 | V10j | 583 | |
MTA/M-TEL(BOSNIA) | LGD331 | V10j | 66 |
BRAZIL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
BRA/BRAZIL | LGD337 | V10e | 8497 | |
BRA/BRAZIL | LGD337 | V20a | 9644 | |
BRA/BRAZIL | LGD337 | V20a | 123 | |
BRA/BRAZIL | LGD337 | V20a | 41 |
CHILE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CHL/CHILE | LGD335 | V10b | 1641 |
CIS
COLOMBIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CMC/COMCEL(COLOMBIA) | LGD331 | V10a | 1905 | |
CMC/COMCEL(COLOMBIA) | LGD331 | V20a | 1540 | |
CMC/COMCEL(COLOMBIA) | LGD331 | V20a | 6 | |
CMC/COMCEL(COLOMBIA) | LGD331 | V20a | 0 | |
COL/COLOMBIA | LGD335 | V10b | 971 | |
COL/COLOMBIA | LGD335 | V20a | 1236 |
CROATIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TLK/TELE2(CROATIA) | LGD331 | V10j | 242 |
CZECHO
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CZE/CZECHO | LGD335E | V10e | 178 |
EMAF_DIO
Provider | Model | Version | Clicks | |
---|---|---|---|---|
AFR/NIGERIA(EMAF_DIO) | LGD335 | V20d | 501 |
FRANCE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
FRA/FRA(FRANCE) | LGD331 | V10j | 607 | |
FRA/FRA(FRANCE) | LGD331 | V10j | 2 | |
FRA/FRA(FRANCE) | LGD331 | V10j | 0 |
GERMANY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
DEU/GERMANY | LGD331 | V10j | 405 | |
DEU/GERMANY | LGD331 | V10j | 1 | |
DEU/GERMANY | LGD331 | V10j | 0 |
GREECE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
GRC/GREECE | LGD335E | V10e | 186 | |
GRC/GREECE | LGD331 | V10j | 298 |
HONG KONG
Provider | Model | Version | Clicks | |
---|---|---|---|---|
HKG/HONG KONG | LGD335 | V20c | 560 |
HUNGARY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
HUN/HUNGARY | LGD335E | V10e | 196 | |
HUN/HUNGARY | LGD331 | V10j | 200 | |
HUN/HUNGARY | LGD331 | V10j | 1 | |
HUN/HUNGARY | LGD331 | V10j | 0 |
INDIA
INDONESIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
IDN/INDONESIA | LGD335 | V10f | 973 | |
IDN/INDONESIA | LGD335 | V20d | 800 |
ITALY
KAZAKHSTAN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
KAZ/KAZAKHSTAN | LGD335 | V20d | 429 | |
KAZ/KAZAKHSTAN | LGD335 | V20d | 0 |
MACEDONIA
Provider | Model | Version | Clicks |
---|
MEXICO
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TCL/TELCEL(MEXICO) | LGD331 | V20a | 13804 | |
TCL/TELCEL(MEXICO) | LGD331 | V20a | 1236 | |
TCL/TELCEL(MEXICO) | LGD331 | V20a | 1680 | |
TCL/TELCEL(MEXICO) | LGD331 | V20a | 32 | |
TCL/TELCEL(MEXICO) | LGD331 | V20a | 11 | |
TPO/TELCEL_SIMLOCK(MEXICO) | LGD331 | V20a | 1269 | |
USC/IUSACELL(MEXICO) | LGD331 | V10b | 1658 | |
USC/IUSACELL(MEXICO) | LGD331 | V20a | 1601 | |
USC/IUSACELL(MEXICO) | LGD331 | V20a | 17 |
NETHERLANDS
Provider | Model | Version | Clicks | |
---|---|---|---|---|
NLD/NLD(NETHERLANDS) | LGD331 | V10j | 211 | |
NLD/NLD(NETHERLANDS) | LGD331 | V10j | 1 |
NEU/NORTHERN EUROPE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
NEU/NEU/NORTHERN EUROPE | LGD331 | V10j | 225 |
NIGERIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
NGR/NIGERIA | LGD335 | V10f | 655 | |
NGR/NIGERIA | LGD335 | V20d | 416 |
PANAMA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
MIA/MIAMI_OPEN(PANAMA) | LGD331 | V10b | 718 | |
MIA/MIAMI_OPEN(PANAMA) | LGD331 | V10b | 0 | |
PAN/PANAMA | LGD335 | V10b | 469 |
PERU
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CLP/CLARO(PERU) | LGD331 | V10a | 2367 | |
CLP/CLARO(PERU) | LGD331 | V10a | 43 |
POLAND
Provider | Model | Version | Clicks | |
---|---|---|---|---|
PLS/PLUS(POLAND) | LGD331 | V10c | 413 | |
POL/POLAND | LGD331 | V10j | 444 | |
POL/POLAND | LGD331 | V10j | 19 |
PORTUGAL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
PRT/PORTUGAL | LGD335E | V10e | 274 | |
PRT/PORTUGAL | LGD335E | V10e | 0 | |
PRT/PORTUGAL | LGD331 | V10j | 313 |
ROMANIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ROM/ROMANIA | LGD335E | V10e | 147 | |
ROM/ROMANIA | LGD331 | V10j | 194 |
SERBIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TKS/TELEKOM(SERBIA) | LGD331 | V10j | 340 | |
VPS/VPS(Serbia) | LGD331 | V10g | 317 | |
VPS/VPS(Serbia) | LGD331 | V10g | 1 |
SINGAPORE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
SEA/HUB(SINGAPORE) | LGD335 | V20c | 366 |
SPAIN
SWITZERLAND
Provider | Model | Version | Clicks | |
---|---|---|---|---|
SWS/Switzerland | LGD335E | V10e | 147 | |
SWS/Switzerland | LGD331 | V10j | 150 | |
SWS/Switzerland | LGD331 | V10j | 2 |
THAILAND
Provider | Model | Version | Clicks | |
---|---|---|---|---|
THA/THAILAND | LGD335 | V10f | 833 | |
THA/THAILAND | LGD335 | V20d | 494 | |
THA/THAILAND | LGD335 | V20d | 9 |
TURKEY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
AVA/AVEA(TURKEY) | LGD331TR | V10f | 875 | |
AVA/AVEA(TURKEY) | LGD331TR | V20b | 929 | |
AVA/AVEA(TURKEY) | LGD331TR | V20b | 5 | |
TUR/TURKEY | LGD331TR | V20d | 471 | |
TUR/TURKEY | LGD331TR | V20d | 544 |
UNITED ARAB EMIRATES
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ARE/UNITED ARAB EMIRATES | LGD335 | V10f | 1863 | |
ARE/UNITED ARAB EMIRATES | LGD335 | V20d | 1327 | |
ARE/UNITED ARAB EMIRATES | LGD335 | V20d | 1 | |
ARE/UNITED ARAB EMIRATES | LGD335 | V20d | 2 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGD335 | V10f | 591 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGD335 | V20d | 792 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGD335 | V20d | 0 |
Last firmware posted 10 April 2018 6:33:24 PM CEST
Comments