Country Not Found
ALGERIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
AGR/ALGIERS(Algeria) | LGE455 | V10F | 3197 | |
AGR/ALGIERS(Algeria) | LGE450 | V10F | 1769 | |
AGR/ALGIERS(Algeria) | LGE450 | V10F | 31 | |
AGR/ALGIERS(Algeria) | LGE450 | V10F | 73 | |
AGR/ALGIERS(Algeria) | LGE455 | V10F | 40 | |
AGR/ALGIERS(Algeria) | LGE455 | V10F | 11 | |
AGR/ALGIERS(Algeria) | LGE450 | V10F | 33 | |
AGS/LGEAS(ALGERIA) | LGE450 | V10D | 22 | |
AGS/LGEAS(ALGERIA) | LGE450 | V10D | 1085 | |
AGS/LGEAS(ALGERIA) | LGE450 | V10D | 27 |
ARGENTINA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ARG/ARGENTINA | LGE451G | V10B | 11576 | |
ARG/ARGENTINA | LGE451G | V10B | 180 | |
ARG/ARGENTINA | LGE451G | V10B | 97 | |
PRN/PERSONAL(ARGENTINA) | LGE451G | V10D | 14614 | |
PRN/PERSONAL(ARGENTINA) | LGE451G | V10D | 184 | |
PRN/PERSONAL(ARGENTINA) | LGE451G | V10D | 70 | |
PRN/PERSONAL(ARGENTINA) | LGE451G | V10D | 52 |
AUSTRALIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
BOO/BOOST(Australia) | LGE450F | V10E | 632 | |
BOO/BOOST(Australia) | LGE450F | V10E | 2 | |
BOO/BOOST(Australia) | LGE450F | V10E | 4 |
AUSTRIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
HAS/HUTCHISON(AUSTRIA) | LGE460 | V10E | 727 | |
MBK/MOBILKOM(AUSTRIA) | LGE460 | V10F | 684 | |
MBK/MOBILKOM(AUSTRIA) | LGE460 | V10F | 15 | |
TMA/T-MOBILE(AUSTRIA) | LGE460 | V10H | 829 |
BALTICS
Provider | Model | Version | Clicks | |
---|---|---|---|---|
BAL/BALTICS | LGE460 | V10P | 1153 |
BRAZIL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
BOI/OI (BRAZIL) | LGE450F | V10A | 921 | |
BOI/OI (BRAZIL) | LGE450F | V10A | 23 | |
BOI/OI (BRAZIL) | LGE455F | V10B | 1488 | |
BOI/OI (BRAZIL) | LGE455F | V10B | 17 | |
BOI/OI (BRAZIL) | LGE455F | V10B | 7 | |
BRA/BRAZIL | LGE450F | V10G | 24 | |
BRA/BRAZIL | LGE450F | V10G | 4149 | |
BRA/BRAZIL | LGE450F | V10G | 49 | |
BRA/BRAZIL | LGE455F | V10K | 250 | |
BRA/BRAZIL | LGE455F | V10K | 128 | |
BRA/BRAZIL | LGE455F | V10K | 8857 | |
BRA/BRAZIL | LGE455F | V10K | 83 | |
BTM/TIM(BRAZIL) | LGE455F | V10A | 19 | |
BTM/TIM(BRAZIL) | LGE455F | V10A | 80 | |
BTM/TIM(BRAZIL) | LGE455F | V10A | 33 | |
BTM/TIM(BRAZIL) | LGE455F | V10A | 3102 | |
CLR/CLARO(BRAZIL) | LGE450F | V10A | 69 | |
CLR/CLARO(BRAZIL) | LGE450F | V10A | 1719 | |
VIV/VIVO(BRAZIL) | LGE450F | V10A | 12 | |
VIV/VIVO(BRAZIL) | LGE450F | V10A | 1909 | |
VIV/VIVO(BRAZIL) | LGE450F | V10A | 19 | |
VIV/VIVO(BRAZIL) | LGE450F | V10A | 4 |
CANADA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
BLM/BELL MOBILITY(CANADA) | LGE450B | V11E | 797 | |
BLM/BELL MOBILITY(CANADA) | LGE450B | V11E | 1 | |
BLM/BELL MOBILITY(CANADA) | LGE450B | V11E | 0 |
CENTRAL AMERICA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CAO/CLARO(CENTRAL AMERICA) | LGE450G | V10E | 7524 | |
CAO/CLARO(CENTRAL AMERICA) | LGE450G | V10E | 328 | |
TFO/TELEFONICA(CENTRAL AMERICA) | LGE450G | V10E | 20527 | |
TFO/TELEFONICA(CENTRAL AMERICA) | LGE450G | V10E | 1149 | |
TFO/TELEFONICA(CENTRAL AMERICA) | LGE450G | V10E | 929 | |
TGO/TIGO(CENTRAL AMERICA) | LGE450G | V10C | 7355 | |
TGO/TIGO(CENTRAL AMERICA) | LGE450G | V10C | 212 | |
TGO/TIGO(CENTRAL AMERICA) | LGE450G | V10C | 200 |
CHILE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CLA/CLARO(CHILE) | LGE450G | V10E | 2457 | |
CLA/CLARO(CHILE) | LGE450G | V10E | 31 | |
CLA/CLARO(CHILE) | LGE450G | V10E | 12 | |
ENT/ENTEL(CHILE) | LGE450J | V10C | 1928 | |
TFH/TELEFONICA(CHILE) | LGE450G | V10F | 1784 | |
TFH/TELEFONICA(CHILE) | LGE450G | V10F | 15 | |
TFH/TELEFONICA(CHILE) | LGE450G | V10F | 20 |
CIS
COLOMBIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CMC/COMCEL(COLOMBIA) | LGE450G | V10E | 8056 | |
CMC/COMCEL(COLOMBIA) | LGE450G | V10E | 277 | |
CMC/COMCEL(COLOMBIA) | LGE450G | V10E | 125 | |
OLA/OLA(COLOMBIA) | LGE455G | V10C | 4269 | |
OLA/OLA(COLOMBIA) | LGE455G | V10C | 76 | |
TFB/TELEFONICA(COLOMBIA) | LGE450G | V10E | 4012 | |
TFB/TELEFONICA(COLOMBIA) | LGE450G | V10E | 172 |
COSTA RICA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CRO/Costa Rica | LGE450F | V10C | 1060 | |
CRO/Costa Rica | LGE450F | V10C | 3 |
CZECHO
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CZE/CZECHO | LGE455 | V10E | 656 | |
CZE/CZECHO | LGE460 | V10P | 1054 | |
CZE/CZECHO | LGE460 | V10P | 3 | |
TMC/T-MOBILE(CZECHO) | LGE460 | V10H | 617 |
DOMINICA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CAD/CELLSTAR(Dominica) | LGE450G | V10E | 543 | |
CAD/CELLSTAR(Dominica) | LGE450G | V10E | 3 |
DOMMINICAN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ORD/ORANGE(DOMMINICAN) | LGE460 | V10C | 900 | |
ORD/ORANGE(DOMMINICAN) | LGE460 | V10C | 7 |
ECUADOR
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CNT/CORPORACION NACIONAL DE TELECOMUNICACIONES(ECUADOR) | LGE450G | V10A | 1631 | |
CNT/CORPORACION NACIONAL DE TELECOMUNICACIONES(ECUADOR) | LGE450G | V10A | 16 | |
CNT/CORPORACION NACIONAL DE TELECOMUNICACIONES(ECUADOR) | LGE450G | V10A | 10 |
EMAF_DIO
Provider | Model | Version | Clicks | |
---|---|---|---|---|
AFR/NIGERIA(EMAF_DIO) | LGE455 | V10F | 507 |
EUROPE OPEN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
NEU/EUROPE OPEN | LGE455 | V10E | 2442 | |
NEU/EUROPE OPEN | LGE460 | V10P | 4487 |
FRANCE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
BYT/BOUYGUES(FRANCE) | LGE460 | V10F | 468 | |
BYT/BOUYGUES(FRANCE) | LGE460 | V10F | 11 | |
FRA/FRA(FRANCE) | LGE455 | V10E | 723 | |
FRA/FRA(FRANCE) | LGE460 | V10W | 1644 | |
FRA/FRA(FRANCE) | LGE460 | V10W | 12 | |
NRJ/NRJ(FRANCE) | LGE460 | V10G | 767 | |
SFR/SFR(FRANCE) | LGE460 | V10G | 629 | |
SFR/SFR(FRANCE) | LGE460 | V10G | 8 | |
SFR/SFR(FRANCE) | LGE460 | V10G | 7 |
GERMANY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
DEU/GERMANY | LGE455 | V10E | 2275 | |
DEU/GERMANY | LGE455 | V10E | 6 | |
DEU/GERMANY | LGE455 | V10E | 1 | |
DEU/GERMANY | LGE460 | V10P | 1299 | |
DEU/GERMANY | LGE460 | V10P | 3 | |
DEU/GERMANY | LGE460 | V10P | 6 |
GREECE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CSM/COSMOTE(GREECE) | LGE460 | V10H | 599 | |
GRC/GREECE | LGE455 | V10E | 621 | |
GRC/GREECE | LGE460 | V10P | 735 |
GREECE_CYPRUS
Provider | Model | Version | Clicks | |
---|---|---|---|---|
VDX/VODAFONE(GREECE_CYPRUS) | LGE460 | V10N | 549 |
HONG KONG
Provider | Model | Version | Clicks | |
---|---|---|---|---|
HKG/HONG KONG | LGE450 | V10F | 755 |
HUNGARY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
HUN/HUNGARY | LGE455 | V10E | 593 | |
HUN/HUNGARY | LGE460 | V10P | 948 | |
HUN/HUNGARY | LGE460 | V10P | 9 | |
HUN/HUNGARY | LGE460 | V10P | 3 | |
TMH/T-MOBILE(HUNGARY) | LGE460 | V10H | 338 |
INDIA
INDONESIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
IDN/INDONESIA | LGE455 | V10D | 4409 | |
IDN/INDONESIA | LGE455 | V10D | 1 | |
IDN/INDONESIA | LGE450 | V10F | 3631 | |
IDN/INDONESIA | LGE450 | V10F | 6 |
ISRAEL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CCM/CELLCOM (ISRAEL) | LGE460F | V10E | 591 | |
CCM/CELLCOM (ISRAEL) | LGE460F | V10E | 0 | |
ISR/ISRAEL | LGE450F | V10C | 609 | |
PCL/PCL(ISRAEL) | LGE450F | V10E | 602 |
ITALY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
FAS/FASTWEB(Italy) | LGE460 | V10Q | 562 | |
HIT/HUTCHISON(ITALY) | LGE460 | V10D | 546 | |
ITA/ITALY | LGE460 | V10Q | 12 | |
ITA/ITALY | LGE460 | V10Q | 4881 | |
ITA/ITALY | LGE460 | V10Q | 5 | |
TIM/TIM(ITALY) | LGE460 | V10D | 1162 | |
VDI/VODAFONE(ITALY) | LGE460 | V10N | 2 | |
VDI/VODAFONE(ITALY) | LGE460 | V10N | 6 | |
VDI/VODAFONE(ITALY) | LGE460 | V10N | 880 | |
WIN/WIND(ITALY) | LGE460 | V10D | 10 | |
WIN/WIND(ITALY) | LGE460 | V10D | 715 | |
WIN/WIND(ITALY) | LGE460 | V10D | 2 |
KAZAKHSTAN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
KAZ/KAZAKHSTAN | LGE450 | V10E | 559 | |
KAZ/KAZAKHSTAN | LGE455 | V10G | 766 | |
KAZ/KAZAKHSTAN | LGE455 | V10G | 0 |
MALAYSIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
MYS/MALAYSIA | LGE455 | V10D | 669 |
MEXICO
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TCL/TELCEL(MEXICO) | LGE450F | V10A | 12995 | |
TCL/TELCEL(MEXICO) | LGE450F | V10A | 381 | |
TCL/TELCEL(MEXICO) | LGE450F | V10A | 142 | |
TCL/TELCEL(MEXICO) | LGE450F | V10A | 94 | |
TFA/TELEFONICA(MEXICO) | LGE450G | V10D | 8601 | |
USC/IUSACELL(MEXICO) | LGE450G | V10C | 2719 | |
USC/IUSACELL(MEXICO) | LGE450G | V10C | 55 | |
USC/IUSACELL(MEXICO) | LGE450G | V10C | 41 |
NETHERLANDS
Provider | Model | Version | Clicks | |
---|---|---|---|---|
NLD/NLD(NETHERLANDS) | LGE455 | V10E | 501 | |
NLD/NLD(NETHERLANDS) | LGE460 | V10R | 778 | |
NLD/NLD(NETHERLANDS) | LGE460 | V10R | 2 | |
VDN/VODAFONE(NETHERLANDS) | LGE460 | V10N | 517 | |
VDN/VODAFONE(NETHERLANDS) | LGE460 | V10N | 1 |
NEWZEALAND
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TNZ/TELECOM NEWZEALAND(NEWZEALAND) | LGE460F | V10E | 271 | |
TNZ/TELECOM NEWZEALAND(NEWZEALAND) | LGE460F | V10E | 0 |
NIGERIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
NGR/NIGERIA | LGE455 | V10F | 664 | |
NGR/NIGERIA | LGE455 | V10F | 2 |
ORANGE ISRAEL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ORI/ORANGE ISRAEL | LGE450 | V10I | 1490 | |
ORI/ORANGE ISRAEL | LGE450 | V10I | 0 |
PANAMA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
PAN/PANAMA | LGE455G | V10C | 3601 | |
PAN/PANAMA | LGE450G | V10C | 3069 | |
PAN/PANAMA | LGE450G | V10C | 78 | |
PAN/PANAMA | LGE450G | V10C | 223 | |
PAN/PANAMA | LGE455G | V10C | 100 | |
PAN/PANAMA | LGE450G | V10C | 120 | |
PAN/PANAMA | LGE455G | V10C | 20 |
PARAGUAY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TGP/TIGO(PARAGUAY) | LGE450G | V10A | 887 |
PERU
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CLP/CLARO(PERU) | LGE450G | V10E | 2621 | |
CLP/CLARO(PERU) | LGE450G | V10E | 60 | |
CLP/CLARO(PERU) | LGE450G | V10E | 46 | |
TFP/TELEFONICA(PERU) | LGE450G | V10E | 2934 | |
TFP/TELEFONICA(PERU) | LGE450G | V10E | 97 |
PHILPPIN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TCI/TELECOM CONCEPTS INC(PHILPPIN) | LGE455 | V10D | 588 | |
TCI/TELECOM CONCEPTS INC(PHILPPIN) | LGE450 | V10F | 713 | |
TCI/TELECOM CONCEPTS INC(PHILPPIN) | LGE450 | V10F | 2 |
POLAND
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ORP/ORANGE(POLAND) | LGE460 | V10L | 1061 | |
P4P/P4(POLAND) | LGE460 | V10D | 1213 | |
PLS/PLUS(POLAND) | LGE460 | V10F | 1176 | |
POL/POLAND | LGE455 | V10E | 1110 | |
POL/POLAND | LGE460 | V10P | 8964 |
PORTUGAL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
PRT/PORTUGAL | LGE455 | V10E | 736 | |
PRT/PORTUGAL | LGE460 | V10P | 901 | |
PRT/PORTUGAL | LGE460 | V10P | 5 | |
TM3/TMN_MEO(PORTUGAL) | LGE460 | V10F | 676 | |
TMP/TMN(PORTUGAL) | LGE460 | V10C | 498 |
ROMANIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ORR/ORG ROMANIA(ROMANIA) | LGE460 | V10L | 638 | |
ROM/ROMANIA | LGE455 | V10E | 734 | |
ROM/ROMANIA | LGE460 | V10P | 1359 | |
VDR/VODAFONE(ROMANIA) | LGE460 | V10N | 609 |
SAPIN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
OES/ORANGE_ESPANAL(SAPIN) | LGE460 | V10N | 4175 |
SINGAPORE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
SEA/HUB(SINGAPORE) | LGE460 | V10F | 498 | |
SHB/STARHUB(Singapore) | LGE460 | V10C | 478 | |
STL/SING TEL(Singapore) | LGE460 | V10C | 470 |
SLOVAKIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ORS/ORANGE-SK(SLOVAKIA) | LGE460 | V10L | 673 | |
TMS/T-MOBILE(SLOVAKIA) | LGE460 | V10H | 629 | |
TMS/T-MOBILE(SLOVAKIA) | LGE460 | V10H | 0 |
SOUTH AFRICA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ZAF/SOUTH AFRICA | LGE450 | V10D | 574 |
SPAIN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ESP/SPAIN | LGE460 | V10U | 47 | |
ESP/SPAIN | LGE460 | V10U | 81 | |
ESP/SPAIN | LGE460 | V10U | 4484 | |
ORE/ORANGE(SPAIN) | LGE460 | V10L | 13 | |
ORE/ORANGE(SPAIN) | LGE460 | V10L | 992 | |
ORE/ORANGE(SPAIN) | LGE460 | V10L | 13 | |
TLF/TELEFONICA(SPAIN) | LGE460 | V10E | 19 | |
TLF/TELEFONICA(SPAIN) | LGE460 | V10E | 755 | |
VDS/VODAFONE(SPAIN) | LGE460 | V10N | 1583 | |
VDS/VODAFONE(SPAIN) | LGE460 | V10N | 7 | |
VDS/VODAFONE(SPAIN) | LGE460 | V10N | 55 | |
YGO/YOIGO_OPEN_SIMLOCK(SPAIN) | LGE460 | V10Q | 691 | |
YGS/YOIGO(SPAIN) | LGE460 | V10E | 556 |
SWITZERLAND
Provider | Model | Version | Clicks | |
---|---|---|---|---|
SWS/Switzerland | LGE455 | V10E | 458 | |
SWS/Switzerland | LGE460 | V10P | 448 | |
SWS/Switzerland | LGE460 | V10P | 0 |
TAIWAN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CWT/CHUNGHWA TELECOM(TAIWAN) | LGE455 | V10E | 487 | |
CWT/CHUNGHWA TELECOM(TAIWAN) | LGE455 | V10E | 6 | |
CWT/CHUNGHWA TELECOM(TAIWAN) | LGE455 | V10E | 1 | |
FET/FarEasTone(Taiwan) | LGE450 | V10E | 495 | |
FET/FarEasTone(Taiwan) | LGE450 | V10E | 0 | |
TWN/TAIWAN | LGE450 | V10E | 483 | |
TWN/TAIWAN | LGE455 | V10F | 507 |
THAILAND
Provider | Model | Version | Clicks | |
---|---|---|---|---|
THA/THAILAND | LGE450F | V10E | 571 | |
THA/THAILAND | LGE450 | V10F | 604 |
TUNISIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TUN/TUNISIA | LGE455 | V10F | 534 | |
TUN/TUNISIA | LGE450 | V10F | 589 |
TURKEY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TUR/TURKEY | LGE460 | V10F | 2808 | |
TUR/TURKEY | LGE460 | V10F | 16 | |
TUR/TURKEY | LGE460 | V10P | 2122 |
UK
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TSC/TESCO MOBILE(UK) | LGE460 | V10F | 607 |
UNITED ARAB EMIRATES
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ARE/UNITED ARAB EMIRATES | LGE455 | V10F | 1054 | |
ARE/UNITED ARAB EMIRATES | LGE455 | V10F | 3 | |
ARE/UNITED ARAB EMIRATES | LGE450 | V10F | 9 | |
ARE/UNITED ARAB EMIRATES | LGE450 | V10F | 7 | |
ARE/UNITED ARAB EMIRATES | LGE450 | V10F | 6 | |
ARE/UNITED ARAB EMIRATES | LGE455 | V10F | 16 | |
ARE/UNITED ARAB EMIRATES | LGE450 | V10F | 1167 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE455 | V10F | 1960 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE450 | V10F | 609 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE455 | V10F | 0 | |
UAE/UNITED ARAB EMIRATES | LGE455 | V10F | 95 | |
UAE/UNITED ARAB EMIRATES | LGE455 | V10F | 22 | |
UAE/UNITED ARAB EMIRATES | LGE455 | V10F | 1873 |
UNITED KINGDOM
Provider | Model | Version | Clicks | |
---|---|---|---|---|
GBR/UNITED KINGDOM | LGE460 | V10P | 824 | |
O2U/O2(UNITED KINGDOM) | LGE460 | V10H | 558 | |
O2U/O2(UNITED KINGDOM) | LGE460 | V10H | 1 |
URUGUAY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
UAN/ANCEL(URUGUAY) | LGE450F | V10B | 1515 | |
UAN/ANCEL(URUGUAY) | LGE450F | V10B | 2 |
VIETNAM
Provider | Model | Version | Clicks | |
---|---|---|---|---|
VNM/VIETNAM | LGE455 | V10D | 1372 | |
VNM/VIETNAM | LGE455 | V10D | 6 | |
VNM/VIETNAM | LGE450 | V10F | 726 |
Last firmware posted 12 September 2018 6:33:32 PM CEST
Comments