Country Not Found
ARGENTINA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TFS/TELEFONICA( ARGENTINA) | LGE411G | V10A | 12452 |
ALGERIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
AGR/ALGIERS(Algeria) | LGE420 | V10E | 125 |
ARGENTINA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ARG/ARGENTINA | LGE411G | V10D | 3709 | |
ARG/ARGENTINA | LGE411G | V10D | 28 | |
CTI/Claro(Argentina) | LGE411G | V10C | 4055 | |
CTI/Claro(Argentina) | LGE411G | V10C | 25 | |
CTI/Claro(Argentina) | LGE411G | V10C | 7 | |
PRN/PERSONAL(ARGENTINA) | LGE411G | V10C | 3091 | |
PRN/PERSONAL(ARGENTINA) | LGE411G | V10C | 22 | |
PRN/PERSONAL(ARGENTINA) | LGE411G | V10C | 18 | |
PRN/PERSONAL(ARGENTINA) | LGE411G | V10C | 11 |
BALTICS
Provider | Model | Version | Clicks | |
---|---|---|---|---|
BAL/BALTICS | LGE410I | V10G | 277 |
BOLIVIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TGB/TIGO(BOLIVIA) | LGE410G | V10C | 464 |
BRAZIL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
BOI/OI (BRAZIL) | LGE410F | V10C | 18 | |
BOI/OI (BRAZIL) | LGE410F | V10C | 1057 | |
BRA/BRAZIL | LGE410F | V10C | 57 | |
BRA/BRAZIL | LGE410F | V10C | 2 | |
BRA/BRAZIL | LGE410F | V10C | 1364 | |
BRA/BRAZIL | LGE475F | V10E | 1200 | |
BRA/BRAZIL | LGE475F | V10E | 2158 | |
BRA/BRAZIL | LGE475F | V10E | 45 | |
BRA/BRAZIL | LGE475F | V10E | 12 | |
BTM/TIM(BRAZIL) | LGE415F | V10A | 4366 | |
BTM/TIM(BRAZIL) | LGE415F | V10A | 115 | |
BTM/TIM(BRAZIL) | LGE415F | V10A | 36 | |
BTM/TIM(BRAZIL) | LGE410F | V10B | 8 | |
BTM/TIM(BRAZIL) | LGE410F | V10B | 17 | |
BTM/TIM(BRAZIL) | LGE410F | V10B | 816 | |
CLR/CLARO(BRAZIL) | LGE410F | V10A | 7 | |
CLR/CLARO(BRAZIL) | LGE410F | V10A | 852 | |
VIV/VIVO(BRAZIL) | LGE410F | V10B | 11 | |
VIV/VIVO(BRAZIL) | LGE410F | V10B | 1020 | |
VIV/VIVO(BRAZIL) | LGE410F | V10B | 3 |
CANADA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
BLM/BELL MOBILITY(CANADA) | LGE410B | V10C | 787 |
CENTRAL AMERICA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CAO/CLARO(CENTRAL AMERICA) | LGE410G | V10B | 1512 | |
TFO/TELEFONICA(CENTRAL AMERICA) | LGE415G | V10C | 901 | |
TFO/TELEFONICA(CENTRAL AMERICA) | LGE415G | V10C | 20 | |
TFO/TELEFONICA(CENTRAL AMERICA) | LGE410G | V10D | 1227 | |
TFO/TELEFONICA(CENTRAL AMERICA) | LGE410G | V10D | 5 | |
TFO/TELEFONICA(CENTRAL AMERICA) | LGE410G | V10D | 9 | |
TGO/TIGO(CENTRAL AMERICA) | LGE410G | V10C | 1358 |
CHILE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CLA/CLARO(CHILE) | LGE410G | V10D | 875 | |
CLA/CLARO(CHILE) | LGE410G | V10D | 0 |
COLOMBIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CMC/COMCEL(COLOMBIA) | LGE410G | V10D | 2637 | |
CMC/COMCEL(COLOMBIA) | LGE410G | V10D | 13 | |
CMC/COMCEL(COLOMBIA) | LGE410G | V10D | 16 |
COSTA RICA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CRC/CRICKET(COSTA RICA) | LGE410C | V10A | 279 | |
CRC/CRICKET(COSTA RICA) | LGE410C | V10A | 0 | |
CRO/Costa Rica | LGE410F | V10A | 254 |
CZECH
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CZI/CZECH INSURANCE COMPANY(CZECH) | LGE410I | V10C | 609 |
CZECH REPUBLIC
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CZECH REPUBLIC | LGE410I | V10G | 244 |
ECUADOR
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TFR/TELEFONICA(ECUADOR) | LGE410G | V10E | 1566 | |
TFR/TELEFONICA(ECUADOR) | LGE410G | V10E | 11 | |
TFR/TELEFONICA(ECUADOR) | LGE410G | V10E | 2 |
EMAF_DIO
Provider | Model | Version | Clicks | |
---|---|---|---|---|
AFR/NIGERIA(EMAF_DIO) | LGE420 | V10E | 244 |
EUROPE OPEN
Provider | Model | Version | Clicks |
---|
FRANCE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
FRA/FRA(FRANCE) | LGE410I | V10G | 441 |
GERMANY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
DEU/GERMANY | LGE410I | V10G | 271 | |
DEU/GERMANY | LGE410I | V10G | 5 | |
DEU/GERMANY | LGE410I | V10G | 0 | |
DEU/GERMANY | LGE410I | V10G | 0 |
GREECE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
GRC/GREECE | LGE410I | V10G | 154 |
HUNGARY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
HUN/HUNGARY | LGE410I | V10G | 220 | |
HUN/HUNGARY | LGE410I | V10G | 2 |
INDIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
IND/INDIA | LGE420 | V10G | 628 |
INDONESIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
IDN/INDONESIA | LGE410 | V10E | 2550 | |
IDN/INDONESIA | LGE410 | V10E | 24 | |
IDN/INDONESIA | LGE410 | V10E | 7 | |
IDN/INDONESIA | LGE420 | V10G | 3255 | |
IDN/INDONESIA | LGE420 | V10G | 9 | |
IDN/INDONESIA | LGE420 | V10G | 1 |
IRAQ
Provider | Model | Version | Clicks | |
---|---|---|---|---|
IRQ/IRAQ | LGE420 | V10D | 338 |
ISRAEL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ISR/ISRAEL | LGE410F | V10E | 226 |
ITALY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ITA/ITALY | LGE410I | V10G | 230 | |
WIN/WIND(ITALY) | LGE410I | V10D | 598 |
KAZAKHSTAN
Provider | Model | Version | Clicks |
---|
MALAYSIA
Provider | Model | Version | Clicks |
---|
MEXICO
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TCL/TELCEL(MEXICO) | LGE410G | V10A | 3348 | |
TCL/TELCEL(MEXICO) | LGE410G | V10A | 9 | |
TCL/TELCEL(MEXICO) | LGE410G | V10A | 4 | |
TFA/TELEFONICA(MEXICO) | LGE410G | V10A | 818 | |
TFA/TELEFONICA(MEXICO) | LGE410G | V10A | 2 | |
TFA/TELEFONICA(MEXICO) | LGE410G | V10A | 0 | |
USC/IUSACELL(MEXICO) | LGE410G | V10C | 514 | |
USC/IUSACELL(MEXICO) | LGE410G | V10C | 1 |
NETHERLANDS
Provider | Model | Version | Clicks | |
---|---|---|---|---|
NLD/NLD(NETHERLANDS) | LGE410I | V10G | 175 |
NIGERIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
NGR/NIGERIA | LGE420 | V10E | 479 | |
NGR/NIGERIA | LGE420 | V10E | 4 |
PANAMA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
PAN/PANAMA | LGE415G | V10D | 613 | |
PAN/PANAMA | LGE410G | V10D | 427 | |
PAN/PANAMA | LGE415G | V10D | 25 | |
PAN/PANAMA | LGE410G | V10D | 11 | |
PAN/PANAMA | LGE410G | V10D | 4 | |
PAN/PANAMA | LGE415G | V10D | 5 | |
PAN/PANAMA | LGE415G | V10D | 1 |
PERU
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CLP/CLARO(PERU) | LGE410G | V10D | 3232 | |
CLP/CLARO(PERU) | LGE410G | V10D | 52 | |
TFP/TELEFONICA(PERU) | LGE410G | V10F | 3424 | |
TFP/TELEFONICA(PERU) | LGE410G | V10F | 51 | |
TFP/TELEFONICA(PERU) | LGE410G | V10F | 32 |
PHILPPIN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TCI/TELECOM CONCEPTS INC(PHILPPIN) | LGE420 | V10G | 601 |
POLAND
Provider | Model | Version | Clicks | |
---|---|---|---|---|
POL/POLAND | LGE410I | V10G | 265 | |
POL/POLAND | LGE410I | V10G | 4 |
PORTUGAL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
PRT/PORTUGAL | LGE410I | V10G | 299 | |
TM3/TMN_MEO(PORTUGAL) | LGE410I | V10B | 603 | |
TM3/TMN_MEO(PORTUGAL) | LGE410I | V10B | 0 | |
TMP/TMN(PORTUGAL) | LGE410I | V10B | 531 |
ROGERS
Provider | Model | Version | Clicks | |
---|---|---|---|---|
RGS/ROGERS | LGE410B | V10E | 545 |
SINGAPORE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
SEA/ARROW(SINGAPORE) | LGE420 | V10G | 5 | |
SEA/HUB(SINGAPORE) | LGE420 | V10G | 373 |
SOUTH AFRICA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CLC/CellC(South Africa) | LGE420 | V10C | 240 | |
VDC/VODACOM(SOUTH AFRICA) | LGE410 | V10E | 542 | |
ZAF/SOUTH AFRICA | LGE410 | V10D | 529 |
SWITZERLAND
Provider | Model | Version | Clicks |
---|
THAILAND
Provider | Model | Version | Clicks | |
---|---|---|---|---|
THA/THAILAND | LGE420 | V10G | 275 | |
THA/THAILAND | LGE420 | V10G | 4 | |
THA/THAILAND | LGE420 | V10G | 2 |
TUNISIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TUN/TUNISIA | LGE420 | V10E | 514 | |
TUN/TUNISIA | LGE410 | V10F | 211 | |
TUN/TUNISIA | LGE410 | V10F | 0 |
TURKEY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TUR/TURKEY | LGE410I | V10G | 128 |
UNITED ARAB EMIRATES
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ARE/UNITED ARAB EMIRATES | LGE420 | V10D | 491 | |
ARE/UNITED ARAB EMIRATES | LGE420 | V10E | 15 | |
ARE/UNITED ARAB EMIRATES | LGE420 | V10E | 13 | |
ARE/UNITED ARAB EMIRATES | LGE420 | V10E | 757 | |
ARE/UNITED ARAB EMIRATES | LGE410 | V10F | 426 | |
ARE/UNITED ARAB EMIRATES | LGE410 | V10F | 2 | |
ARE/UNITED ARAB EMIRATES | LGE410 | V10F | 12 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE420 | V10E | 435 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE420 | V10E | 7 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE410 | V10F | 319 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE410 | V10F | 2 |
UNITED KINGDOM
Provider | Model | Version | Clicks | |
---|---|---|---|---|
HUK/HUTCHISON(UNITED KINGDOM) | LGE410I | V10F | 252 | |
HUK/HUTCHISON(UNITED KINGDOM) | LGE410I | V10F | 1 |
URUGUAY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CTU/CTI(URUGUAY) | LGE411G | V10C | 713 | |
UAN/ANCEL(URUGUAY) | LGE410F | V10B | 810 | |
UAN/ANCEL(URUGUAY) | LGE410F | V10B | 1 |
VENEZUELA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
DGV/DIGITEL(VENEZUELA) | LGE410I | V10B | 1549 | |
DGV/DIGITEL(VENEZUELA) | LGE410I | V10B | 47 | |
DGV/DIGITEL(VENEZUELA) | LGE410I | V10B | 18 |
VIETNAM
Provider | Model | Version | Clicks | |
---|---|---|---|---|
VNM/VIETNAM | LGE410 | V10D | 349 | |
VNM/VIETNAM | LGE410 | V10D | 1 |
Last firmware posted 28 August 2018 4:44:38 PM CEST
Comments