Country Not Found
ARGENTINA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TFS/TELEFONICA( ARGENTINA) | LGE981H | V10A | 577 | |
TFS/TELEFONICA( ARGENTINA) | LGE981H | V20A | 709 |
ALGERIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
AGR/ALGIERS(Algeria) | LGE988 | V10B | 703 | |
AGR/ALGIERS(Algeria) | LGE988 | V20B | 686 | |
AGR/ALGIERS(Algeria) | LGE988 | V20B | 713 |
ARGENTINA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ARG/ARGENTINA | LGE981H | V10A | 401 | |
ARG/ARGENTINA | LGE981H | V20A | 491 |
BRAZIL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
BRA/BRAZIL | LGE989 | V10B | 1338 | |
BRA/BRAZIL | LGE989 | V20A | 921 | |
BRA/BRAZIL | LGE989 | V20A | 3 | |
BTM/TIM(BRAZIL) | LGE989 | V20A | 315 | |
CLR/CLARO(BRAZIL) | LGE989 | V10A | 903 | |
CLR/CLARO(BRAZIL) | LGE989 | V20A | 370 | |
VIV/VIVO(BRAZIL) | LGE989 | V10B | 789 | |
VIV/VIVO(BRAZIL) | LGE989 | V20A | 289 | |
VIV/VIVO(BRAZIL) | LGE989 | V20A | 349 |
CENTRAL AMERICA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CAO/CLARO(CENTRAL AMERICA) | LGE980H | V10A | 1658 |
CHILE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CLA/CLARO(CHILE) | LGE989 | V20A | 1071 | |
CLA/CLARO(CHILE) | LGE989 | V20A | 3 |
CHINA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CMT/CHNIA MOBILE_LTE(CHINA) | LGE985T | V10I | 344 | |
CMT/CHNIA MOBILE_LTE(CHINA) | LGE985T | Vkdz | 1 |
COLOMBIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CMC/COMCEL(COLOMBIA) | LGE989 | V10B | 1095 |
FRANCE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
FRA/FRA(FRANCE) | LGE986 | V10J | 1406 | |
FRA/FRA(FRANCE) | LGE986 | V10J | 3 |
GERMANY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
DEU/GERMANY | LGE986 | V10J | 970 |
GREECE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
GRC/GREECE | LGE986 | V10J | 696 |
HONG KONG
Provider | Model | Version | Clicks | |
---|---|---|---|---|
HKG/HONG KONG | LGE988 | V20A | 869 | |
HKG/HONG KONG | LGE988 | V20A | 879 |
HUNGARY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
HUN/HUNGARY | LGE986 | V10J | 655 |
INDIA
INDONESIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
IDN/INDONESIA | LGE988 | V10E | 971 | |
IDN/INDONESIA | LGE988 | V20C | 1485 |
ISRAEL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ISR/ISRAEL | LGE989 | V20B | 1272 |
ITALY
KAZAKHSTAN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
KAZ/KAZAKHSTAN | LGE988 | V20b | 646 | |
KAZ/KAZAKHSTAN | LGE988 | V20b | 610 |
KOREA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
KTF/KTF(KOREA) | LGF240K | V10r | 3041 | |
KTF/KTF(KOREA) | LGF240K | V10Z | 1611 | |
KTF/KTF(KOREA) | LGF240K | V20e | 1754 | |
KTF/KTF(KOREA) | LGF240K | V20g | 1020 | |
KTF/KTF(KOREA) | LGF240K | V20g | 1720 | |
KTF/KTF(KOREA) | LGF240K | V20h | 2367 | |
KTF/KTF(KOREA) | LGF240K | V30d | 2785 | |
KTF/KTF(KOREA) | LGF240K | V30d | 4319 | |
LGT/LG U+(KOREA) | LGF240L | V10V | 11509 | |
LGT/LG U+(KOREA) | LGF240L | V10V | 5484 | |
LGT/LG U+(KOREA) | LGF240L | V10Z | 1615 | |
LGT/LG U+(KOREA) | LGF240L | V20d | 2605 | |
LGT/LG U+(KOREA) | LGF240L | V20f | 2949 | |
LGT/LG U+(KOREA) | LGF240L | V20g | 3177 | |
LGT/LG U+(KOREA) | LGF240L | V20h | 26095 | |
LGT/LG U+(KOREA) | LGF240L | V30c | 3929 | |
LGT/LG U+(KOREA) | LGF240L | V30c | 2997 | |
SKT/SK TELECOM(KOREA) | LGF240S | V10X | 11196 | |
SKT/SK TELECOM(KOREA) | LGF240S | V10Z | 1581 | |
SKT/SK TELECOM(KOREA) | LGF240S | V20d | 1484 | |
SKT/SK TELECOM(KOREA) | LGF240S | V20e | 2029 | |
SKT/SK TELECOM(KOREA) | LGF240S | V20f | 2754 | |
SKT/SK TELECOM(KOREA) | LGF240S | V30c | 2508 | |
SKT/SK TELECOM(KOREA) | LGF240S | V30c | 2343 |
MALAYSIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
MYS/MALAYSIA | LGE988 | V20b | 587 | |
MYS/MALAYSIA | LGE988 | V20b | 952 |
MEXICO
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TCL/TELCEL(MEXICO) | LGE980H | V10A | 3300 | |
TCL/TELCEL(MEXICO) | LGE980H | V10A | 5 |
NETHERLANDS
Provider | Model | Version | Clicks | |
---|---|---|---|---|
NLD/NLD(NETHERLANDS) | LGE986 | V10J | 661 |
NIGERIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
NGR/NIGERIA | LGE988 | V10B | 584 | |
NGR/NIGERIA | LGE988 | V20B | 611 | |
NGR/NIGERIA | LGE988 | V20B | 639 |
PANAMA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
PAN/PANAMA | LGE980H | V10C | 1080 |
PHILPPIN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TCI/TELECOM CONCEPTS INC(PHILPPIN) | LGE988 | V10E | 622 | |
TCI/TELECOM CONCEPTS INC(PHILPPIN) | LGE988 | V20C | 603 | |
TCI/TELECOM CONCEPTS INC(PHILPPIN) | LGE988 | V20C | 659 |
PORTUGAL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
PRT/PORTUGAL | LGE986 | V10J | 635 |
SINGAPORE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
SEA/HUB(SINGAPORE) | LGE988 | V20b | 689 | |
SEA/HUB(SINGAPORE) | LGE988 | V20c | 1013 |
SOUTH AFRICA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CLC/CellC(South Africa) | LGE988 | V10A | 554 | |
CLC/CellC(South Africa) | LGE988 | V10A | 590 | |
ZAF/SOUTH AFRICA | LGE988 | V10E | 447 |
SPAIN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ESP/SPAIN | LGE986 | V10J | 1028 |
SWITZERLAND
Provider | Model | Version | Clicks | |
---|---|---|---|---|
SWS/Switzerland | LGE986 | V10J | 594 |
TAIWAN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TWN/TAIWAN | LGE988 | V20a | 1000 | |
TWN/TAIWAN | LGE988 | V20c | 1712 | |
TWN/TAIWAN | LGE988 | V20c | 11 |
THAILAND
Provider | Model | Version | Clicks | |
---|---|---|---|---|
THA/THAILAND | LGE989 | V10C | 731 | |
THA/THAILAND | LGE988 | V10E | 658 | |
THA/THAILAND | LGE989 | V20B | 1035 | |
THA/THAILAND | LGE989 | V20B | 4 | |
THA/THAILAND | LGE988 | V20C | 635 | |
THA/THAILAND | LGE988 | V20C | 658 |
TURKEY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TUR/TURKEY | LGE986 | V20A | 3928 | |
TUR/TURKEY | LGE986 | V20A | 26 | |
TUR/TURKEY | LGE986 | V20A | 5 |
UNITED ARAB EMIRATES
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ARE/UNITED ARAB EMIRATES | LGE988 | V10B | 710 | |
ARE/UNITED ARAB EMIRATES | LGE988 | V10B | 591 | |
ARE/UNITED ARAB EMIRATES | LGE988 | V10B | 535 | |
ARE/UNITED ARAB EMIRATES | LGE988 | V20B | 901 | |
ARE/UNITED ARAB EMIRATES | LGE988 | V20B | 667 | |
ARE/UNITED ARAB EMIRATES | LGE988 | V20B | 681 | |
ARE/UNITED ARAB EMIRATES | LGE988 | V20B | 7 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE988 | V10B | 554 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE988 | V10B | 594 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE988 | V10B | 559 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE988 | V10B | 566 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE988 | V10B | 573 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE988 | V20B | 0 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE988 | V20B | 600 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE988 | V20B | 514 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE988 | V20B | 0 |
URUGUAY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
UAN/ANCEL(URUGUAY) | LGE980H | V20A | 1023 |
VIETNAM
Provider | Model | Version | Clicks | |
---|---|---|---|---|
VNM/VIETNAM | LGE988 | V10E | 1392 | |
VNM/VIETNAM | LGE988 | V10E | 686 | |
VNM/VIETNAM | LGE988 | V10E | 735 | |
VNM/VIETNAM | LGE988 | V20C | 997 | |
VNM/VIETNAM | LGE988 | V20C | 901 |
Last firmware posted 10 September 2018 6:52:54 PM CEST
Comments