Country Not Found
ARGENTINA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ARG/ARGENTINA | LGH320AR | V10b | 1645 | |
ARG/ARGENTINA | LGH320AR | V10b | 72 | |
ARG/ARGENTINA | LGH320AR | V10b | 31 |
BRAZIL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
BRA/BRAZIL | LGH326TV | V10d | 1194 | |
BRA/BRAZIL | LGH326TV | V10d | 35 | |
BRA/BRAZIL | LGH326TV | V10d | 14 |
CENTRAL AMERICA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CAO/CLARO(CENTRAL AMERICA) | LGH320MB | V10a | 3944 | |
CAO/CLARO(CENTRAL AMERICA) | LGH320MB | V10a | 15 |
CIS
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CIS/CIS | LGH324 | V10f | 391 |
CZECHO
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CZE/CZECHO | LGH320 | V10g | 190 |
FRANCE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
FRA/FRA(FRANCE) | LGH320 | V10k | 18 |
GERMANY
Provider | Model | Version | Clicks |
---|
HUNGARY_AUTOSIMLOCK
Provider | Model | Version | Clicks | |
---|---|---|---|---|
HUX/HUNGARY_AUTOSIMLOCK | LGH320 | V10g | 309 |
INDONESIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
IDN/INDONESIA | LGH324T | V10d | 620 | |
IDN/INDONESIA | LGH324T | V10d | 0 | |
IDN/INDONESIA | LGH324T | V10d | 2 |
ITALY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ITA/ITALY | LGH320 | V10g | 370 |
KAZAKHSTAN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
KAZ/KAZAKHSTAN | LGH324 | V10f | 295 | |
KAZ/KAZAKHSTAN | LGH324 | V10f | 1 | |
KAZ/KAZAKHSTAN | LGH324 | V10f | 0 |
MEXICO
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TCL/TELCEL(MEXICO) | LGH320MB | V10A | 8571 | |
TCL/TELCEL(MEXICO) | LGH320MB | V10A | 81 | |
TCL/TELCEL(MEXICO) | LGH320MB | V10A | 20 | |
TFA/TELEFONICA(MEXICO) | LGH320MB | V10b | 1001 | |
TFA/TELEFONICA(MEXICO) | LGH320MB | V10b | 9 | |
USC/IUSACELL(MEXICO) | LGH320MB | V10b | 937 | |
USC/IUSACELL(MEXICO) | LGH320MB | V10b | 12 |
NETHERLANDS
Provider | Model | Version | Clicks | |
---|---|---|---|---|
NLD/NLD(NETHERLANDS) | LGH320 | V10g | 4 |
NIGERIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
NGR/NIGERIA | LGH324T | V10c | 209 |
PANAMA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
MIA/MIAMI_OPEN(PANAMA) | LGH320MB | V10b | 532 | |
MIA/MIAMI_OPEN(PANAMA) | LGH320MB | V10b | 0 |
PHILIPPINES
Provider | Model | Version | Clicks | |
---|---|---|---|---|
PHL/PHILIPPINES | LGH324T | V10c | 473 | |
PHL/PHILIPPINES | LGH324T | V10d | 357 |
POLAND
Provider | Model | Version | Clicks | |
---|---|---|---|---|
P4P/P4(POLAND) | LGH320 | V10d | 482 | |
P4P/P4(POLAND) | LGH320 | V10d | 6 | |
POL/POLAND | LGH320 | V10g | 65 |
PORTUGAL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
OPM/OPTIMUS(Portugal) | LGH320 | V10c | 183 | |
OPM/OPTIMUS(Portugal) | LGH320 | V10c | 0 | |
OPM/OPTIMUS(Portugal) | LGH320 | V10c | 0 | |
PRT/PORTUGAL | LGH320 | V10g | 277 | |
TM3/TMN_MEO(PORTUGAL) | LGH320 | V10g | 180 | |
TM3/TMN_MEO(PORTUGAL) | LGH320 | V10g | 0 |
SINGAPORE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
SEA/HUB(SINGAPORE) | LGH324T | V10c | 258 |
SPAIN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TLF/TELEFONICA(SPAIN) | LGH320 | V10b | 489 |
SWITZERLAND
Provider | Model | Version | Clicks | |
---|---|---|---|---|
SWS/Switzerland | LGH320 | V10h | 352 |
THAILAND
Provider | Model | Version | Clicks | |
---|---|---|---|---|
THA/THAILAND | LGH324T | V10d | 273 |
TURKEY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TUR/TURKEY | LGH324TR | V10c | 880 | |
TUR/TURKEY | LGH324TR | V10c | 11 | |
TUR/TURKEY | LGH324TR | V10c | 3 |
UNITED ARAB EMIRATES
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ARE/UNITED ARAB EMIRATES | LGH324T | V10b | 691 | |
ARE/UNITED ARAB EMIRATES | LGH324T | V10c | 985 | |
ARE/UNITED ARAB EMIRATES | LGH324T | V10c | 13 | |
ARE/UNITED ARAB EMIRATES | LGH324T | V10c | 7 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGH324T | V10c | 271 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGH324T | V10c | 6 |
UNITED KINGDOM
Provider | Model | Version | Clicks | |
---|---|---|---|---|
GBR/UNITED KINGDOM | LGH320 | V10g | 346 |
Last firmware posted 25 July 2018 5:23:12 PM CEST
Comments