Country Not Found
ARGENTINA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TFS/TELEFONICA( ARGENTINA) | LGH440AR | V10b | 1043 | |
TFS/TELEFONICA( ARGENTINA) | LGH440AR | V10c | 239 | |
TFS/TELEFONICA( ARGENTINA) | LGH440AR | V10c | 61 | |
TFS/TELEFONICA( ARGENTINA) | LGH440AR | V10c | 38 |
ARGENTINA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ARG/ARGENTINA | LGH440AR | V10d | 4203 | |
ARG/ARGENTINA | LGH440AR | V10d | 148 | |
CTI/Claro(Argentina) | LGH440AR | V10a | 1439 | |
CTI/Claro(Argentina) | LGH440AR | V10a | 39 | |
CTI/Claro(Argentina) | LGH440AR | V10a | 18 | |
PRN/PERSONAL(ARGENTINA) | LGH440AR | V10a | 1329 | |
PRN/PERSONAL(ARGENTINA) | LGH440AR | V10a | 130 | |
PRN/PERSONAL(ARGENTINA) | LGH440AR | V10a | 62 | |
PRN/PERSONAL(ARGENTINA) | LGH440AR | V10a | 56 |
AUSTRALIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
AUS/AUSTRALIA | LGH440V | V10d | 143 | |
VDA/VODAFONE(AUSTRALIA) | LGH440V | V10d | 128 | |
VDA/VODAFONE(AUSTRALIA) | LGH440V | V10d | 0 |
AUSTRIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
MBK/MOBILKOM(AUSTRIA) | LGH440N | V10i | 142 | |
MBK/MOBILKOM(AUSTRIA) | LGH440N | V20a | 226 | |
TMA/T-MOBILE(AUSTRIA) | LGH440N | V10f | 144 | |
TMA/T-MOBILE(AUSTRIA) | LGH440N | V20b | 157 |
BALTICS
Provider | Model | Version | Clicks | |
---|---|---|---|---|
BAL/BALTICS | LGH440N | V10i | 385 | |
BAL/BALTICS | LGH440N | V20b | 167 | |
BAL/BALTICS | LGH440N | V20b | 6 | |
BAL/BALTICS | LGH440N | V20b | 5 |
BRAZIL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
BRA/BRAZIL | LGH442F | V10h | 27 | |
BRA/BRAZIL | LGH442F | V10h | 707 | |
BRA/BRAZIL | LGH442F | V10h | 16 | |
BRA/BRAZIL | LGH442F | V10h | 30 | |
BRA/BRAZIL | LGH442F | V10h | 9 | |
BTM/TIM(BRAZIL) | LGH442F | V10a | 4 | |
BTM/TIM(BRAZIL) | LGH442F | V10a | 15 | |
BTM/TIM(BRAZIL) | LGH442F | V10a | 279 | |
VIV/VIVO(BRAZIL) | LGH442F | V10a | 4 | |
VIV/VIVO(BRAZIL) | LGH442F | V10a | 327 | |
VIV/VIVO(BRAZIL) | LGH442F | V10a | 0 |
CENTRAL AMERICA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TFO/TELEFONICA(CENTRAL AMERICA) | LGH440F | V10a | 880 | |
TFO/TELEFONICA(CENTRAL AMERICA) | LGH440F | V10a | 13 |
COLOMBIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CMC/COMCEL(COLOMBIA) | LGH440F | V10a | 619 | |
CMC/COMCEL(COLOMBIA) | LGH440F | V10a | 13 | |
CMC/COMCEL(COLOMBIA) | LGH440F | V10a | 12 | |
COL/COLOMBIA | LGH440F | V10b | 938 | |
OLA/OLA(COLOMBIA) | LGH440F | V10a | 433 | |
TFB/TELEFONICA(COLOMBIA) | LGH440F | V10a | 455 | |
TFB/TELEFONICA(COLOMBIA) | LGH440F | V10a | 3 |
COSTA RICA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CTF/TELEFONICA(COSTA RICA) | LGH440V | V10a | 256 |
CROATIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TMK/T-MOBILE(CROATIA) | LGH440N | V10f | 252 | |
TMK/T-MOBILE(CROATIA) | LGH440N | V20b | 153 |
CZECH REPUBLIC
Provider | Model | Version | Clicks |
---|
CZECHO
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CZE/CZECHO | LGH440N | V10i | 196 | |
CZE/CZECHO | LGH440N | V20a | 394 | |
CZE/CZECHO | LGH440N | V20b | 14 | |
TMC/T-MOBILE(CZECHO) | LGH440N | V20b | 7 |
DOMINICA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CAD/CELLSTAR(Dominica) | LGH440F | V10a | 113 |
ECUADOR
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CNT/CORPORACION NACIONAL DE TELECOMUNICACIONES(ECUADOR) | LGH440F | V10a | 344 | |
CNT/CORPORACION NACIONAL DE TELECOMUNICACIONES(ECUADOR) | LGH440F | V10a | 28 |
EUROPE OPEN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
NEU/EUROPE OPEN | LGH440N | V20a | 244 |
FRANCE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
FRA/FRA(FRANCE) | LGH440N | V10i | 419 | |
FRA/FRA(FRANCE) | LGH440N | V20b | 198 | |
FRA/FRA(FRANCE) | LGH440N | V20b | 4 | |
FRA/FRA(FRANCE) | LGH440N | V20b | 8 | |
FRA/FRA(FRANCE) | LGH440N | V20c | 16 |
GERMANY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
DEU/GERMANY | LGH440N | V10i | 368 | |
DEU/GERMANY | LGH440N | V20b | 115 | |
DEU/GERMANY | LGH440N | V20b | 7 | |
DEU/GERMANY | LGH440N | V20c | 36 |
GREECE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CSM/COSMOTE(GREECE) | LGH440N | V10f | 136 | |
CSM/COSMOTE(GREECE) | LGH440N | V20b | 38 | |
CSM/COSMOTE(GREECE) | LGH440N | V20b | 0 | |
CSM/COSMOTE(GREECE) | LGH440N | V20b | 0 | |
GRC/GREECE | LGH440N | V10i | 204 | |
GRC/GREECE | LGH440N | V20b | 21 | |
GRC/GREECE | LGH440N | V20c | 2 | |
GRC/GREECE | LGH440N | V20c | 0 | |
GRC/GREECE | LGH440N | V20c | 0 |
HONG KONG
Provider | Model | Version | Clicks | |
---|---|---|---|---|
HKG/HONG KONG | LGH440N | V10e | 205 | |
HKG/HONG KONG | LGH440N | V10e | 7 |
HUNGARY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
HUN/HUNGARY | LGH440N | V10i | 330 | |
HUN/HUNGARY | LGH440N | V20b | 189 | |
HUN/HUNGARY | LGH440N | V20b | 11 | |
HUN/HUNGARY | LGH440N | V20b | 4 | |
HUN/HUNGARY | LGH440N | V20c | 10 | |
PNN/PANNON(HUNGARY) | LGH440N | V10i | 213 | |
PNN/PANNON(HUNGARY) | LGH440N | V20b | 70 | |
PNN/PANNON(HUNGARY) | LGH440N | V20b | 2 |
HUNGARY_AUTOSIMLOCK
Provider | Model | Version | Clicks | |
---|---|---|---|---|
HUX/HUNGARY_AUTOSIMLOCK | LGH440N | V10i | 177 | |
HUX/HUNGARY_AUTOSIMLOCK | LGH440N | V20b | 98 | |
HUX/HUNGARY_AUTOSIMLOCK | LGH440N | V20b | 3 | |
HUX/HUNGARY_AUTOSIMLOCK | LGH440N | V20b | 2 | |
HUX/HUNGARY_AUTOSIMLOCK | LGH440N | V20c | 2 |
INDIA
ISRAEL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ISR/ISRAEL | LGH440 | V10c | 281 |
ITALY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TIM/TIM(ITALY) | LGH440N | V10e | 404 | |
TIM/TIM(ITALY) | LGH440N | V20b | 235 | |
TIM/TIM(ITALY) | LGH440N | V20b | 5 | |
TIM/TIM(ITALY) | LGH440N | V20b | 1 | |
WIN/WIND(ITALY) | LGH440N | V10i | 224 | |
WIN/WIND(ITALY) | LGH440N | V20b | 104 | |
WIN/WIND(ITALY) | LGH440N | V20b | 0 | |
WIN/WIND(ITALY) | LGH440N | V20b | 4 |
JAMAICA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CNC/CNW CAEIBBEAN(JAMAICA) | LGH440F | V10a | 7 |
MACCEDONIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TMM/T MOBILE(MACCEDONIA) | LGH440N | V10f | 95 | |
TMM/T MOBILE(MACCEDONIA) | LGH440N | V20b | 22 |
NETHERLANDS
Provider | Model | Version | Clicks | |
---|---|---|---|---|
NLD/NLD(NETHERLANDS) | LGH440N | V10i | 224 |
NEU/NORTHERN EUROPE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
NEU/NEU/NORTHERN EUROPE | LGH440N | V10i | 297 | |
NEU/NEU/NORTHERN EUROPE | LGH440N | V20a | 231 |
ORANGE ISRAEL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ORI/ORANGE ISRAEL | LGH440 | V10b | 192 | |
ORI/ORANGE ISRAEL | LGH440 | V10d | 1 |
PANAMA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CLM/CLM(Panama) | LGH440F | V10a | 199 | |
CLM/CLM(Panama) | LGH440F | V10a | 2 |
PERU
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TFP/TELEFONICA(PERU) | LGH440F | V10c | 755 | |
TFP/TELEFONICA(PERU) | LGH440F | V10d | 260 | |
TFP/TELEFONICA(PERU) | LGH440F | V10d | 79 |
POLAND
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ORP/ORANGE(POLAND) | LGH440N | V10k | 805 | |
ORP/ORANGE(POLAND) | LGH440N | V20e | 20 | |
ORP/ORANGE(POLAND) | LGH440N | V20e | 24 | |
ORP/ORANGE(POLAND) | LGH440N | V20e | 21 | |
ORP/ORANGE(POLAND) | LGH440N | V20e | 631 | |
ORP/ORANGE(POLAND) | LGH440N | V20g | 21 | |
P4P/P4(POLAND) | LGH440N | V10k | 1015 | |
P4P/P4(POLAND) | LGH440N | V20e | 488 | |
P4P/P4(POLAND) | LGH440N | V20e | 72 | |
P4P/P4(POLAND) | LGH440N | V20e | 3 | |
P4P/P4(POLAND) | LGH440N | V20e | 13 | |
P4P/P4(POLAND) | LGH440N | V20g | 10 | |
P4P/P4(POLAND) | LGH440N | V20g | 29 | |
PLS/PLUS(POLAND) | LGH440N | V10k | 797 | |
PLS/PLUS(POLAND) | LGH440N | V20e | 15 | |
PLS/PLUS(POLAND) | LGH440N | V20e | 309 | |
PLS/PLUS(POLAND) | LGH440N | V20e | 11 | |
POL/POLAND | LGH440N | V10i | 2036 | |
POL/POLAND | LGH440N | V20b | 1683 | |
POL/POLAND | LGH440N | V20b | 132 |
PORTUGAL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
OPM/OPTIMUS(Portugal) | LGH440N | V10k | 152 | |
OPM/OPTIMUS(Portugal) | LGH440N | V20e | 37 | |
OPM/OPTIMUS(Portugal) | LGH440N | V20e | 1 | |
OPM/OPTIMUS(Portugal) | LGH440N | V20e | 0 | |
PRT/PORTUGAL | LGH440N | V10i | 175 | |
PRT/PORTUGAL | LGH440N | V20b | 33 | |
PRT/PORTUGAL | LGH440N | V20b | 0 |
ROMANIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ROM/ROMANIA | LGH440N | V10i | 144 |
SLOVAKIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TMS/T-MOBILE(SLOVAKIA) | LGH440N | V10f | 194 | |
TMS/T-MOBILE(SLOVAKIA) | LGH440N | V20b | 69 |
SOUTH AFRICA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ZAF/SOUTH AFRICA | LGH440 | V10d | 126 | |
ZAF/SOUTH AFRICA | LGH440 | V20b | 55 | |
ZAF/SOUTH AFRICA | LGH440 | V20b | 1 | |
ZAF/SOUTH AFRICA | LGH440 | V20b | 0 |
SPAIN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ESP/SPAIN | LGH440N | V10i | 638 | |
ESP/SPAIN | LGH440N | V20b | 12 | |
ESP/SPAIN | LGH440N | V20b | 5 | |
ESP/SPAIN | LGH440N | V20b | 13 | |
ESP/SPAIN | LGH440N | V20b | 519 | |
ESP/SPAIN | LGH440N | V20c | 25 | |
ORE/ORANGE(SPAIN) | LGH440N | V10k | 263 | |
ORE/ORANGE(SPAIN) | LGH440N | V20e | 223 | |
ORE/ORANGE(SPAIN) | LGH440N | V20g | 3 | |
ORE/ORANGE(SPAIN) | LGH440N | V20g | 12 |
SWISS
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ORW/Orange(SWISS) | LGH440N | V20a | 113 |
SWITZERLAND
Provider | Model | Version | Clicks | |
---|---|---|---|---|
SWS/Switzerland | LGH440N | V10j | 124 |
TAIWAN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TWN/TAIWAN | LGH440Y | V10f | 366 | |
TWN/TAIWAN | LGH440Y | V10f | 9 |
UNITED KINGDOM
Provider | Model | Version | Clicks | |
---|---|---|---|---|
EEE/EE(UNITED KINGDOM) | LGH440N | V10i | 196 | |
EEE/EE(UNITED KINGDOM) | LGH440N | V20b | 14 | |
EEE/EE(UNITED KINGDOM) | LGH440N | V20b | 1 | |
HUK/HUTCHISON(UNITED KINGDOM) | LGH440N | V10g | 121 | |
HUK/HUTCHISON(UNITED KINGDOM) | LGH440N | V20b | 8 | |
O2U/O2(UNITED KINGDOM) | LGH440N | V10e | 153 | |
O2U/O2(UNITED KINGDOM) | LGH440N | V20c | 25 | |
O2U/O2(UNITED KINGDOM) | LGH440N | V20c | 0 | |
O2U/O2(UNITED KINGDOM) | LGH440N | V20c | 2 | |
VUK/VIRGIN MOBILE(UNITED KINGDOM) | LGH440N | V10e | 189 | |
VUK/VIRGIN MOBILE(UNITED KINGDOM) | LGH440N | V20b | 14 | |
VUK/VIRGIN MOBILE(UNITED KINGDOM) | LGH440N | V20b | 1 | |
VUK/VIRGIN MOBILE(UNITED KINGDOM) | LGH440N | V20b | 0 | |
VUK/VIRGIN MOBILE(UNITED KINGDOM) | LGH440N | V20b | 4 | |
VUK/VIRGIN MOBILE(UNITED KINGDOM) | LGH440N | V20c | 4 |
Last firmware posted 14 September 2018 10:42:06 PM CEST
Comments