Country Not Found
ARGENTINA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TFS/TELEFONICA( ARGENTINA) | LGE981H | V10A | 571 | |
TFS/TELEFONICA( ARGENTINA) | LGE981H | V20A | 703 |
ALGERIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
AGR/ALGIERS(Algeria) | LGE988 | V10B | 689 | |
AGR/ALGIERS(Algeria) | LGE988 | V20B | 684 | |
AGR/ALGIERS(Algeria) | LGE988 | V20B | 709 |
ARGENTINA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ARG/ARGENTINA | LGE981H | V10A | 401 | |
ARG/ARGENTINA | LGE981H | V20A | 488 |
BRAZIL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
BRA/BRAZIL | LGE989 | V10B | 1330 | |
BRA/BRAZIL | LGE989 | V20A | 918 | |
BRA/BRAZIL | LGE989 | V20A | 1 | |
BTM/TIM(BRAZIL) | LGE989 | V20A | 314 | |
CLR/CLARO(BRAZIL) | LGE989 | V10A | 902 | |
CLR/CLARO(BRAZIL) | LGE989 | V20A | 370 | |
VIV/VIVO(BRAZIL) | LGE989 | V10B | 787 | |
VIV/VIVO(BRAZIL) | LGE989 | V20A | 289 | |
VIV/VIVO(BRAZIL) | LGE989 | V20A | 349 |
CENTRAL AMERICA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CAO/CLARO(CENTRAL AMERICA) | LGE980H | V10A | 1615 |
CHILE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CLA/CLARO(CHILE) | LGE989 | V20A | 1067 | |
CLA/CLARO(CHILE) | LGE989 | V20A | 1 |
CHINA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CMT/CHNIA MOBILE_LTE(CHINA) | LGE985T | V10I | 343 | |
CMT/CHNIA MOBILE_LTE(CHINA) | LGE985T | Vkdz | 1 |
COLOMBIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CMC/COMCEL(COLOMBIA) | LGE989 | V10B | 1093 |
FRANCE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
FRA/FRA(FRANCE) | LGE986 | V10J | 1401 | |
FRA/FRA(FRANCE) | LGE986 | V10J | 1 |
GERMANY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
DEU/GERMANY | LGE986 | V10J | 958 |
GREECE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
GRC/GREECE | LGE986 | V10J | 695 |
HONG KONG
Provider | Model | Version | Clicks | |
---|---|---|---|---|
HKG/HONG KONG | LGE988 | V20A | 860 | |
HKG/HONG KONG | LGE988 | V20A | 874 |
HUNGARY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
HUN/HUNGARY | LGE986 | V10J | 654 |
INDIA
INDONESIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
IDN/INDONESIA | LGE988 | V10E | 964 | |
IDN/INDONESIA | LGE988 | V20C | 1479 |
ISRAEL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ISR/ISRAEL | LGE989 | V20B | 1272 |
ITALY
KAZAKHSTAN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
KAZ/KAZAKHSTAN | LGE988 | V20b | 646 | |
KAZ/KAZAKHSTAN | LGE988 | V20b | 609 |
KOREA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
KTF/KTF(KOREA) | LGF240K | V10r | 3000 | |
KTF/KTF(KOREA) | LGF240K | V10Z | 1601 | |
KTF/KTF(KOREA) | LGF240K | V20e | 1750 | |
KTF/KTF(KOREA) | LGF240K | V20g | 1020 | |
KTF/KTF(KOREA) | LGF240K | V20g | 1718 | |
KTF/KTF(KOREA) | LGF240K | V20h | 2363 | |
KTF/KTF(KOREA) | LGF240K | V30d | 2781 | |
KTF/KTF(KOREA) | LGF240K | V30d | 4296 | |
LGT/LG U+(KOREA) | LGF240L | V10V | 11473 | |
LGT/LG U+(KOREA) | LGF240L | V10V | 5477 | |
LGT/LG U+(KOREA) | LGF240L | V10Z | 1608 | |
LGT/LG U+(KOREA) | LGF240L | V20d | 2601 | |
LGT/LG U+(KOREA) | LGF240L | V20f | 2947 | |
LGT/LG U+(KOREA) | LGF240L | V20g | 3170 | |
LGT/LG U+(KOREA) | LGF240L | V20h | 26074 | |
LGT/LG U+(KOREA) | LGF240L | V30c | 3864 | |
LGT/LG U+(KOREA) | LGF240L | V30c | 2987 | |
SKT/SK TELECOM(KOREA) | LGF240S | V10X | 11175 | |
SKT/SK TELECOM(KOREA) | LGF240S | V10Z | 1577 | |
SKT/SK TELECOM(KOREA) | LGF240S | V20d | 1477 | |
SKT/SK TELECOM(KOREA) | LGF240S | V20e | 2027 | |
SKT/SK TELECOM(KOREA) | LGF240S | V20f | 2742 | |
SKT/SK TELECOM(KOREA) | LGF240S | V30c | 2491 | |
SKT/SK TELECOM(KOREA) | LGF240S | V30c | 2329 |
MALAYSIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
MYS/MALAYSIA | LGE988 | V20b | 586 | |
MYS/MALAYSIA | LGE988 | V20b | 952 |
MEXICO
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TCL/TELCEL(MEXICO) | LGE980H | V10A | 3253 |
NETHERLANDS
Provider | Model | Version | Clicks | |
---|---|---|---|---|
NLD/NLD(NETHERLANDS) | LGE986 | V10J | 660 |
NIGERIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
NGR/NIGERIA | LGE988 | V10B | 580 | |
NGR/NIGERIA | LGE988 | V20B | 591 | |
NGR/NIGERIA | LGE988 | V20B | 631 |
PANAMA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
PAN/PANAMA | LGE980H | V10C | 1074 |
PHILPPIN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TCI/TELECOM CONCEPTS INC(PHILPPIN) | LGE988 | V10E | 618 | |
TCI/TELECOM CONCEPTS INC(PHILPPIN) | LGE988 | V20C | 603 | |
TCI/TELECOM CONCEPTS INC(PHILPPIN) | LGE988 | V20C | 657 |
PORTUGAL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
PRT/PORTUGAL | LGE986 | V10J | 634 |
SINGAPORE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
SEA/HUB(SINGAPORE) | LGE988 | V20b | 687 | |
SEA/HUB(SINGAPORE) | LGE988 | V20c | 1009 |
SOUTH AFRICA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CLC/CellC(South Africa) | LGE988 | V10A | 553 | |
CLC/CellC(South Africa) | LGE988 | V10A | 590 | |
ZAF/SOUTH AFRICA | LGE988 | V10E | 447 |
SPAIN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ESP/SPAIN | LGE986 | V10J | 1024 |
SWITZERLAND
Provider | Model | Version | Clicks | |
---|---|---|---|---|
SWS/Switzerland | LGE986 | V10J | 594 |
TAIWAN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TWN/TAIWAN | LGE988 | V20a | 984 | |
TWN/TAIWAN | LGE988 | V20c | 1700 | |
TWN/TAIWAN | LGE988 | V20c | 0 |
THAILAND
Provider | Model | Version | Clicks | |
---|---|---|---|---|
THA/THAILAND | LGE989 | V10C | 729 | |
THA/THAILAND | LGE988 | V10E | 658 | |
THA/THAILAND | LGE989 | V20B | 1034 | |
THA/THAILAND | LGE989 | V20B | 4 | |
THA/THAILAND | LGE988 | V20C | 634 | |
THA/THAILAND | LGE988 | V20C | 656 |
TURKEY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TUR/TURKEY | LGE986 | V20A | 3910 | |
TUR/TURKEY | LGE986 | V20A | 25 | |
TUR/TURKEY | LGE986 | V20A | 1 |
UNITED ARAB EMIRATES
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ARE/UNITED ARAB EMIRATES | LGE988 | V10B | 707 | |
ARE/UNITED ARAB EMIRATES | LGE988 | V10B | 591 | |
ARE/UNITED ARAB EMIRATES | LGE988 | V10B | 534 | |
ARE/UNITED ARAB EMIRATES | LGE988 | V20B | 900 | |
ARE/UNITED ARAB EMIRATES | LGE988 | V20B | 666 | |
ARE/UNITED ARAB EMIRATES | LGE988 | V20B | 681 | |
ARE/UNITED ARAB EMIRATES | LGE988 | V20B | 4 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE988 | V10B | 554 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE988 | V10B | 594 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE988 | V10B | 559 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE988 | V10B | 565 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE988 | V10B | 571 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE988 | V20B | 0 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE988 | V20B | 600 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE988 | V20B | 513 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE988 | V20B | 0 |
URUGUAY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
UAN/ANCEL(URUGUAY) | LGE980H | V20A | 1013 |
VIETNAM
Provider | Model | Version | Clicks | |
---|---|---|---|---|
VNM/VIETNAM | LGE988 | V10E | 1385 | |
VNM/VIETNAM | LGE988 | V10E | 685 | |
VNM/VIETNAM | LGE988 | V10E | 734 | |
VNM/VIETNAM | LGE988 | V20C | 995 | |
VNM/VIETNAM | LGE988 | V20C | 897 |
Last firmware posted 22 February 2018 3:04:16 AM CEST
Comments