Country Not Found
ARGENTINA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TFS/TELEFONICA( ARGENTINA) | LGE411G | V10A | 12299 |
ALGERIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
AGR/ALGIERS(Algeria) | LGE420 | V10E | 55 |
ARGENTINA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ARG/ARGENTINA | LGE411G | V10D | 3621 | |
ARG/ARGENTINA | LGE411G | V10D | 18 | |
CTI/Claro(Argentina) | LGE411G | V10C | 4011 | |
CTI/Claro(Argentina) | LGE411G | V10C | 4 | |
CTI/Claro(Argentina) | LGE411G | V10C | 4 | |
PRN/PERSONAL(ARGENTINA) | LGE411G | V10C | 3058 | |
PRN/PERSONAL(ARGENTINA) | LGE411G | V10C | 21 | |
PRN/PERSONAL(ARGENTINA) | LGE411G | V10C | 7 | |
PRN/PERSONAL(ARGENTINA) | LGE411G | V10C | 4 |
BALTICS
Provider | Model | Version | Clicks | |
---|---|---|---|---|
BAL/BALTICS | LGE410I | V10G | 262 |
BOLIVIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TGB/TIGO(BOLIVIA) | LGE410G | V10C | 457 |
BRAZIL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
BOI/OI (BRAZIL) | LGE410F | V10C | 11 | |
BOI/OI (BRAZIL) | LGE410F | V10C | 1046 | |
BRA/BRAZIL | LGE410F | V10C | 36 | |
BRA/BRAZIL | LGE410F | V10C | 0 | |
BRA/BRAZIL | LGE410F | V10C | 1344 | |
BRA/BRAZIL | LGE475F | V10E | 1195 | |
BRA/BRAZIL | LGE475F | V10E | 2148 | |
BRA/BRAZIL | LGE475F | V10E | 32 | |
BRA/BRAZIL | LGE475F | V10E | 5 | |
BTM/TIM(BRAZIL) | LGE415F | V10A | 4332 | |
BTM/TIM(BRAZIL) | LGE415F | V10A | 91 | |
BTM/TIM(BRAZIL) | LGE415F | V10A | 21 | |
BTM/TIM(BRAZIL) | LGE410F | V10B | 6 | |
BTM/TIM(BRAZIL) | LGE410F | V10B | 8 | |
BTM/TIM(BRAZIL) | LGE410F | V10B | 814 | |
CLR/CLARO(BRAZIL) | LGE410F | V10A | 3 | |
CLR/CLARO(BRAZIL) | LGE410F | V10A | 849 | |
VIV/VIVO(BRAZIL) | LGE410F | V10B | 10 | |
VIV/VIVO(BRAZIL) | LGE410F | V10B | 1016 | |
VIV/VIVO(BRAZIL) | LGE410F | V10B | 2 |
CANADA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
BLM/BELL MOBILITY(CANADA) | LGE410B | V10C | 785 |
CENTRAL AMERICA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CAO/CLARO(CENTRAL AMERICA) | LGE410G | V10B | 1491 | |
TFO/TELEFONICA(CENTRAL AMERICA) | LGE415G | V10C | 878 | |
TFO/TELEFONICA(CENTRAL AMERICA) | LGE415G | V10C | 7 | |
TFO/TELEFONICA(CENTRAL AMERICA) | LGE410G | V10D | 1221 | |
TFO/TELEFONICA(CENTRAL AMERICA) | LGE410G | V10D | 3 | |
TFO/TELEFONICA(CENTRAL AMERICA) | LGE410G | V10D | 6 | |
TGO/TIGO(CENTRAL AMERICA) | LGE410G | V10C | 1349 |
CHILE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CLA/CLARO(CHILE) | LGE410G | V10D | 869 |
COLOMBIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CMC/COMCEL(COLOMBIA) | LGE410G | V10D | 2580 | |
CMC/COMCEL(COLOMBIA) | LGE410G | V10D | 9 | |
CMC/COMCEL(COLOMBIA) | LGE410G | V10D | 9 |
COSTA RICA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CRC/CRICKET(COSTA RICA) | LGE410C | V10A | 279 | |
CRO/Costa Rica | LGE410F | V10A | 253 |
CZECH
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CZI/CZECH INSURANCE COMPANY(CZECH) | LGE410I | V10C | 603 |
CZECH REPUBLIC
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CZECH REPUBLIC | LGE410I | V10G | 242 |
ECUADOR
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TFR/TELEFONICA(ECUADOR) | LGE410G | V10E | 1553 | |
TFR/TELEFONICA(ECUADOR) | LGE410G | V10E | 9 | |
TFR/TELEFONICA(ECUADOR) | LGE410G | V10E | 0 |
EMAF_DIO
Provider | Model | Version | Clicks | |
---|---|---|---|---|
AFR/NIGERIA(EMAF_DIO) | LGE420 | V10E | 241 |
EUROPE OPEN
Provider | Model | Version | Clicks |
---|
FRANCE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
FRA/FRA(FRANCE) | LGE410I | V10G | 428 |
GERMANY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
DEU/GERMANY | LGE410I | V10G | 270 | |
DEU/GERMANY | LGE410I | V10G | 3 | |
DEU/GERMANY | LGE410I | V10G | 0 | |
DEU/GERMANY | LGE410I | V10G | 0 |
GREECE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
GRC/GREECE | LGE410I | V10G | 152 |
HUNGARY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
HUN/HUNGARY | LGE410I | V10G | 218 | |
HUN/HUNGARY | LGE410I | V10G | 0 |
INDIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
IND/INDIA | LGE420 | V10G | 611 |
INDONESIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
IDN/INDONESIA | LGE410 | V10E | 2531 | |
IDN/INDONESIA | LGE410 | V10E | 6 | |
IDN/INDONESIA | LGE410 | V10E | 4 | |
IDN/INDONESIA | LGE420 | V10G | 3250 | |
IDN/INDONESIA | LGE420 | V10G | 5 | |
IDN/INDONESIA | LGE420 | V10G | 1 |
IRAQ
Provider | Model | Version | Clicks | |
---|---|---|---|---|
IRQ/IRAQ | LGE420 | V10D | 328 |
ISRAEL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ISR/ISRAEL | LGE410F | V10E | 226 |
ITALY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ITA/ITALY | LGE410I | V10G | 225 | |
WIN/WIND(ITALY) | LGE410I | V10D | 597 |
KAZAKHSTAN
Provider | Model | Version | Clicks |
---|
MALAYSIA
Provider | Model | Version | Clicks |
---|
MEXICO
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TCL/TELCEL(MEXICO) | LGE410G | V10A | 3313 | |
TCL/TELCEL(MEXICO) | LGE410G | V10A | 6 | |
TFA/TELEFONICA(MEXICO) | LGE410G | V10A | 813 | |
TFA/TELEFONICA(MEXICO) | LGE410G | V10A | 1 | |
USC/IUSACELL(MEXICO) | LGE410G | V10C | 512 | |
USC/IUSACELL(MEXICO) | LGE410G | V10C | 0 |
NETHERLANDS
Provider | Model | Version | Clicks | |
---|---|---|---|---|
NLD/NLD(NETHERLANDS) | LGE410I | V10G | 175 |
NIGERIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
NGR/NIGERIA | LGE420 | V10E | 479 | |
NGR/NIGERIA | LGE420 | V10E | 1 |
PANAMA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
PAN/PANAMA | LGE415G | V10D | 594 | |
PAN/PANAMA | LGE410G | V10D | 422 | |
PAN/PANAMA | LGE415G | V10D | 13 | |
PAN/PANAMA | LGE410G | V10D | 4 | |
PAN/PANAMA | LGE410G | V10D | 3 | |
PAN/PANAMA | LGE415G | V10D | 1 | |
PAN/PANAMA | LGE415G | V10D | 0 |
PERU
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CLP/CLARO(PERU) | LGE410G | V10D | 3161 | |
CLP/CLARO(PERU) | LGE410G | V10D | 23 | |
TFP/TELEFONICA(PERU) | LGE410G | V10F | 3349 | |
TFP/TELEFONICA(PERU) | LGE410G | V10F | 27 | |
TFP/TELEFONICA(PERU) | LGE410G | V10F | 10 |
PHILPPIN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TCI/TELECOM CONCEPTS INC(PHILPPIN) | LGE420 | V10G | 599 |
POLAND
Provider | Model | Version | Clicks | |
---|---|---|---|---|
POL/POLAND | LGE410I | V10G | 262 | |
POL/POLAND | LGE410I | V10G | 2 |
PORTUGAL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
PRT/PORTUGAL | LGE410I | V10G | 295 | |
TM3/TMN_MEO(PORTUGAL) | LGE410I | V10B | 599 | |
TM3/TMN_MEO(PORTUGAL) | LGE410I | V10B | 0 | |
TMP/TMN(PORTUGAL) | LGE410I | V10B | 527 |
ROGERS
Provider | Model | Version | Clicks | |
---|---|---|---|---|
RGS/ROGERS | LGE410B | V10E | 545 |
SINGAPORE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
SEA/ARROW(SINGAPORE) | LGE420 | V10G | 1 | |
SEA/HUB(SINGAPORE) | LGE420 | V10G | 373 |
SOUTH AFRICA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CLC/CellC(South Africa) | LGE420 | V10C | 238 | |
VDC/VODACOM(SOUTH AFRICA) | LGE410 | V10E | 541 | |
ZAF/SOUTH AFRICA | LGE410 | V10D | 525 |
SPAIN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ESP/SPAIN | LGE410I | V10G | 383 |
SWITZERLAND
Provider | Model | Version | Clicks |
---|
THAILAND
Provider | Model | Version | Clicks | |
---|---|---|---|---|
THA/THAILAND | LGE420 | V10G | 275 | |
THA/THAILAND | LGE420 | V10G | 1 | |
THA/THAILAND | LGE420 | V10G | 2 |
TUNISIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TUN/TUNISIA | LGE420 | V10E | 513 | |
TUN/TUNISIA | LGE410 | V10F | 205 |
TURKEY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TUR/TURKEY | LGE410I | V10G | 126 |
UNITED ARAB EMIRATES
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ARE/UNITED ARAB EMIRATES | LGE420 | V10D | 485 | |
ARE/UNITED ARAB EMIRATES | LGE420 | V10E | 4 | |
ARE/UNITED ARAB EMIRATES | LGE420 | V10E | 6 | |
ARE/UNITED ARAB EMIRATES | LGE420 | V10E | 756 | |
ARE/UNITED ARAB EMIRATES | LGE410 | V10F | 411 | |
ARE/UNITED ARAB EMIRATES | LGE410 | V10F | 0 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE420 | V10E | 435 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE420 | V10E | 3 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE410 | V10F | 316 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGE410 | V10F | 0 |
UNITED KINGDOM
Provider | Model | Version | Clicks | |
---|---|---|---|---|
HUK/HUTCHISON(UNITED KINGDOM) | LGE410I | V10F | 251 | |
HUK/HUTCHISON(UNITED KINGDOM) | LGE410I | V10F | 0 |
URUGUAY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CTU/CTI(URUGUAY) | LGE411G | V10C | 710 | |
UAN/ANCEL(URUGUAY) | LGE410F | V10B | 809 | |
UAN/ANCEL(URUGUAY) | LGE410F | V10B | 1 |
VENEZUELA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
DGV/DIGITEL(VENEZUELA) | LGE410I | V10B | 1472 | |
DGV/DIGITEL(VENEZUELA) | LGE410I | V10B | 39 | |
DGV/DIGITEL(VENEZUELA) | LGE410I | V10B | 14 |
VIETNAM
Provider | Model | Version | Clicks | |
---|---|---|---|---|
VNM/VIETNAM | LGE410 | V10D | 343 | |
VNM/VIETNAM | LGE410 | V10D | 0 |
Last firmware posted 02 April 2018 3:09:31 PM CEST
Comments