Country Not Found
ARGENTINA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TFS/TELEFONICA( ARGENTINA) | LGP712 | V10B | 6438 | |
TFS/TELEFONICA( ARGENTINA) | LGP712 | V10B | 100 |
AGR
Provider | Model | Version | Clicks |
---|
ALGERIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
AGR/ALGIERS(Algeria) | LGP713 | V10G | 962 | |
AGR/ALGIERS(Algeria) | LGP715 | V10I | 2437 | |
AGR/ALGIERS(Algeria) | LGP715 | V20B | 814 | |
AGR/ALGIERS(Algeria) | LGP715 | V20B | 159 | |
AGR/ALGIERS(Algeria) | LGP713 | V20C | 506 | |
AGR/ALGIERS(Algeria) | LGP713 | V20C | 36 |
ARGENTINA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ARG/ARGENTINA | LGP712 | V10E | 3832 | |
ARG/ARGENTINA | LGP712 | V10E | 17 | |
CTI/Claro(Argentina) | LGP712 | V10C | 2127 | |
PRN/PERSONAL(ARGENTINA) | LGP712 | V10C | 2337 | |
PRN/PERSONAL(ARGENTINA) | LGP712 | V10C | 13 | |
PRN/PERSONAL(ARGENTINA) | LGP712 | V10C | 9 |
AUSTRALIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
AUS/AUSTRALIA | LGP716 | V10E | 1220 | |
AUS/AUSTRALIA | LGP716 | V20A | 957 | |
OPT/OPTUS(AUSTRALIA) | LGP713 | V10E | 900 | |
OPT/OPTUS(AUSTRALIA) | LGP713GO | V10G | 446 | |
OPT/OPTUS(AUSTRALIA) | LGP713 | V20A | 347 | |
OPT/OPTUS(AUSTRALIA) | LGP713GO | V20A | 631 |
AUSTRIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
HAS/HUTCHISON(AUSTRIA) | LGP710 | V10F | 563 | |
HAS/HUTCHISON(AUSTRIA) | LGP710 | V20b | 146 | |
TMA/T-MOBILE(AUSTRIA) | LGP710 | V10G | 437 | |
TMA/T-MOBILE(AUSTRIA) | LGP710 | V20E | 5 |
BALTICS
Provider | Model | Version | Clicks | |
---|---|---|---|---|
BAL/BALTICS | LGP710 | V10J | 2610 | |
BAL/BALTICS | LGP710 | V20C | 536 | |
BAL/BALTICS | LGP710 | V20C | 5 |
BENELUX
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TMN/T-MOBILE(BENELUX) | LGP710 | V10G | 385 | |
TMN/T-MOBILE(BENELUX) | LGP710 | V20A | 416 |
BRAZIL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
BOI/OI (BRAZIL) | LGP716 | V10A | 2282 | |
BOI/OI (BRAZIL) | LGP716 | V20A | 1152 | |
BRA/BRAZIL | LGP716 | V10C | 10324 | |
BRA/BRAZIL | LGP714 | V10F | 5800 | |
BRA/BRAZIL | LGP714 | V20B | 118 | |
BRA/BRAZIL | LGP714 | V20B | 35 | |
BRA/BRAZIL | LGP714 | V20B | 2722 | |
BRA/BRAZIL | LGP716 | V20C | 5259 | |
BRA/BRAZIL | LGP716 | V20C | 74 | |
BRA/BRAZIL | LGP716 | V20C | 261 | |
BTM/TIM(BRAZIL) | LGP716 | V10A | 4567 | |
BTM/TIM(BRAZIL) | LGP716 | V20A | 53 | |
BTM/TIM(BRAZIL) | LGP716 | V20A | 71 | |
BTM/TIM(BRAZIL) | LGP716 | V20A | 1773 | |
CLR/CLARO(BRAZIL) | LGP714 | V10A | 6310 | |
CLR/CLARO(BRAZIL) | LGP714 | V20A | 66 | |
CLR/CLARO(BRAZIL) | LGP714 | V20A | 1524 |
CAO
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CAO/CAO | LGP714 | V10C | 19 |
CARIB_JAMAICA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CRD/DIGICEL(CARIB_JAMAICA) | LGP714 | V10A | 396 |
CENTRAL AMERICA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CAO/CLARO(CENTRAL AMERICA) | LGP714 | V10C | 1888 | |
TFO/TELEFONICA(CENTRAL AMERICA) | LGP714 | V10C | 1058 | |
TFO/TELEFONICA(CENTRAL AMERICA) | LGP714 | V10C | 7 | |
TFO/TELEFONICA(CENTRAL AMERICA) | LGP714 | V10C | 33 | |
TGO/TIGO(CENTRAL AMERICA) | LGP714 | V10C | 749 | |
TGO/TIGO(CENTRAL AMERICA) | LGP714 | V10C | 3 | |
TGO/TIGO(CENTRAL AMERICA) | LGP714 | V10C | 2 | |
TGO/TIGO(CENTRAL AMERICA) | LGP714 | V10C | 4 |
CHILE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CLA/CLARO(CHILE) | LGP714 | V10C | 1023 | |
ENT/ENTEL(CHILE) | LGP713 | V10C | 670 |
CIS
COLOMBIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CMC/COMCEL(COLOMBIA) | LGP714 | V10C | 2690 | |
CMC/COMCEL(COLOMBIA) | LGP714 | V10C | 29 | |
CMC/COMCEL(COLOMBIA) | LGP714 | V10C | 13 | |
OLA/OLA(COLOMBIA) | LGP716 | V10A | 2696 | |
TFB/TELEFONICA(COLOMBIA) | LGP714 | V10B | 842 |
COSTA RICA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CRO/Costa Rica | LGP714 | V10C | 583 |
CZECHO
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CZE/CZECHO | LGP710 | V10J | 749 | |
CZE/CZECHO | LGP710 | V20C | 232 |
ECUADOR
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CNT/CORPORACION NACIONAL DE TELECOMUNICACIONES(ECUADOR) | LGP714 | V10B | 1604 | |
CNT/CORPORACION NACIONAL DE TELECOMUNICACIONES(ECUADOR) | LGP714 | V10B | 19 | |
CNT/CORPORACION NACIONAL DE TELECOMUNICACIONES(ECUADOR) | LGP714 | V10B | 6 | |
EPT/PORTA(ECUADOR) | LGP714 | V10C | 3075 | |
EPT/PORTA(ECUADOR) | LGP714 | V20A | 2089 | |
EPT/PORTA(ECUADOR) | LGP714 | V20A | 30 | |
EPT/PORTA(ECUADOR) | LGP714 | V20A | 33 | |
TFR/TELEFONICA(ECUADOR) | LGP714 | V10B | 886 | |
TFR/TELEFONICA(ECUADOR) | LGP714 | V20A | 922 |
EMAF_DIO
Provider | Model | Version | Clicks | |
---|---|---|---|---|
AFR/NIGERIA(EMAF_DIO) | LGP715 | V10I | 559 | |
AFR/NIGERIA(EMAF_DIO) | LGP715 | V20B | 53 |
EUROPE OPEN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
NEU/EUROPE OPEN | LGP710 | V10J | 3551 |
FRANCE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
FRA/FRA(FRANCE) | LGP710 | V20C | 317 | |
FRA/FRA(FRANCE) | LGP710 | V20C | 0 |
GERMANY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
DEU/GERMANY | LGP710 | V10J | 1235 | |
DEU/GERMANY | LGP710 | V20C | 688 | |
DEU/GERMANY | LGP710 | V20C | 3 | |
DEU/GERMANY | LGP710 | V20C | 1 |
GREECE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CSM/COSMOTE(GREECE) | LGP710 | V10G | 436 | |
CSM/COSMOTE(GREECE) | LGP710 | V20E | 146 | |
GRC/GREECE | LGP710 | V10J | 555 | |
GRC/GREECE | LGP710 | V20C | 102 |
HONG KONG
Provider | Model | Version | Clicks | |
---|---|---|---|---|
HKG/HONG KONG | LGP713 | V10E | 321 | |
HKG/HONG KONG | LGP715 | V10H | 1104 |
HUNGARY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
HUN/HUNGARY | LGP710 | V10J | 1833 | |
HUN/HUNGARY | LGP710 | V20C | 836 | |
HUN/HUNGARY | LGP710 | V20C | 3 | |
HUN/HUNGARY | LGP710 | V20C | 2 | |
HUN/HUNGARY | LGP710 | V20C | 5 | |
TMH/T-MOBILE(HUNGARY) | LGP710 | V10G | 502 | |
TMH/T-MOBILE(HUNGARY) | LGP710 | V20D | 260 |
INDIA
INDONESIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
IDN/INDONESIA | LGP713 | V10H | 2418 | |
IDN/INDONESIA | LGP715 | V10H | 3371 | |
IDN/INDONESIA | LGP715 | V20C | 2499 | |
IDN/INDONESIA | LGP715 | V20C | 29 | |
IDN/INDONESIA | LGP715 | V20C | 16 | |
IDN/INDONESIA | LGP713 | V20D | 1576 | |
IDN/INDONESIA | LGP713 | V20D | 30 | |
IDN/INDONESIA | LGP713 | V20D | 20 | |
IDN/INDONESIA | LGP713 | V20D | 6 |
ISRAEL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CCM/CELLCOM (ISRAEL) | LGP714 | V20A | 744 | |
ISR/ISRAEL | LGP714 | V10G | 534 | |
ISR/ISRAEL | LGP714 | V20B | 318 | |
PCL/PCL(ISRAEL) | LGP714 | V10B | 451 |
ITALY
KAZAKHSTAN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
KAZ/KAZAKHSTAN | LGP713 | V10H | 483 | |
KAZ/KAZAKHSTAN | LGP715 | V10J | 637 | |
KAZ/KAZAKHSTAN | LGP715 | V20B | 463 | |
KAZ/KAZAKHSTAN | LGP715 | V20B | 2 | |
KAZ/KAZAKHSTAN | LGP715 | V20B | 2 | |
KAZ/KAZAKHSTAN | LGP713 | V20D | 538 | |
KAZ/KAZAKHSTAN | LGP713 | V20D | 0 |
MALAYSIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
MYS/MALAYSIA | LGP715 | V10H | 524 |
MEXICO
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TCL/TELCEL(MEXICO) | LGP714 | V10A | 7299 | |
TCL/TELCEL(MEXICO) | LGP714 | V20A | 4972 | |
TCL/TELCEL(MEXICO) | LGP714 | V20A | 127 | |
TCL/TELCEL(MEXICO) | LGP714 | V20A | 63 |
NETHERLANDS
Provider | Model | Version | Clicks | |
---|---|---|---|---|
NLD/NLD(NETHERLANDS) | LGP710 | V10J | 504 | |
NLD/NLD(NETHERLANDS) | LGP710 | V20C | 177 |
NEU/NORTHERN EUROPE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
NEU/NEU/NORTHERN EUROPE | LGP710 | V20C | 368 |
NEW ZEALAND
Provider | Model | Version | Clicks | |
---|---|---|---|---|
DNZ/DIGICEL(New Zealand) | LGP713 | V10I | 468 |
NIGERIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
NGR/NIGERIA | LGP715 | V10I | 499 | |
NGR/NIGERIA | LGP715 | V20B | 335 |
PANAMA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
PAN/PANAMA | LGP716 | V10D | 1645 | |
PAN/PANAMA | LGP716 | V10D | 63 | |
PAN/PANAMA | LGP716 | V10D | 29 | |
PAN/PANAMA | LGP714 | V10E | 767 | |
PAN/PANAMA | LGP714 | V10E | 25 | |
PAN/PANAMA | LGP714 | V10E | 12 |
PARAGUAY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TGP/TIGO(PARAGUAY) | LGP714 | V10C | 696 | |
TGP/TIGO(PARAGUAY) | LGP714 | V10C | 0 |
PERU
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CLP/CLARO(PERU) | LGP714 | V10C | 948 | |
CLP/CLARO(PERU) | LGP714 | V10C | 38 | |
CLP/CLARO(PERU) | LGP714 | V10C | 27 |
PHILPPIN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TCI/TELECOM CONCEPTS INC(PHILPPIN) | LGP713 | V10G | 621 | |
TCI/TELECOM CONCEPTS INC(PHILPPIN) | LGP715 | V10H | 755 | |
TCI/TELECOM CONCEPTS INC(PHILPPIN) | LGP715 | V20C | 614 | |
TCI/TELECOM CONCEPTS INC(PHILPPIN) | LGP715 | V20C | 3 | |
TCI/TELECOM CONCEPTS INC(PHILPPIN) | LGP715 | V20C | 5 | |
TCI/TELECOM CONCEPTS INC(PHILPPIN) | LGP713 | V20D | 222 |
POLAND
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ORP/ORANGE(POLAND) | LGP710 | V10H | 504 | |
P4P/P4(POLAND) | LGP710 | V10E | 924 | |
P4P/P4(POLAND) | LGP710 | V20B | 265 | |
P4P/P4(POLAND) | LGP710 | V20B | 0 | |
PLS/PLUS(POLAND) | LGP710 | V10F | 825 | |
PLS/PLUS(POLAND) | LGP710 | V20B | 6 | |
PLS/PLUS(POLAND) | LGP710 | V20B | 1 | |
PLS/PLUS(POLAND) | LGP710 | V20B | 285 | |
POL/POLAND | LGP710 | V10J | 7134 | |
POL/POLAND | LGP710 | V20C | 4338 | |
TPL/T-MOBILE(POLAND) | LGP710 | V10G | 514 | |
TPL/T-MOBILE(POLAND) | LGP710 | V20F | 449 | |
TPL/T-MOBILE(POLAND) | LGP710 | V20F | 9 |
PORTUGAL
Provider | Model | Version | Clicks | |
---|---|---|---|---|
OPM/OPTIMUS(Portugal) | LGP710 | V10B | 298 | |
OPM/OPTIMUS(Portugal) | LGP710 | V20b | 113 | |
PRT/PORTUGAL | LGP710 | V10J | 575 | |
PRT/PORTUGAL | LGP710 | V20C | 329 |
ROMANIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ROM/ROMANIA | LGP710 | V10J | 436 | |
ROM/ROMANIA | LGP710 | V20C | 154 | |
ROM/ROMANIA | LGP710 | V20C | 0 | |
ROM/ROMANIA | LGP710 | V20C | 0 |
SAUDI ARABIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
SAU/SAUDI ARABIA | LGP713 | V10G | 557 | |
SAU/SAUDI ARABIA | LGP715 | V10H | 815 | |
SAU/SAUDI ARABIA | LGP715 | V20B | 519 | |
SAU/SAUDI ARABIA | LGP715 | V20B | 8 |
SINGAPORE
Provider | Model | Version | Clicks | |
---|---|---|---|---|
SEA/HUB(SINGAPORE) | LGP710 | V10F | 391 | |
SEA/HUB(SINGAPORE) | LGP710 | V20B | 308 | |
SEA/HUB(SINGAPORE) | LGP710 | V20B | 59 | |
SHB/STARHUB(Singapore) | LGP710 | V10E | 333 | |
STL/SING TEL(Singapore) | LGP710 | V10E | 291 |
SOUTH AFRICA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ZAF/SOUTH AFRICA | LGP713 | V10D | 461 |
SPAIN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ESP/SPAIN | LGP710 | V10J | 1648 | |
ESP/SPAIN | LGP710 | V20C | 46 | |
ESP/SPAIN | LGP710 | V20C | 814 | |
ORE/ORANGE(SPAIN) | LGP710 | V10H | 590 | |
ORE/ORANGE(SPAIN) | LGP710 | V20C | 249 | |
ORE/ORANGE(SPAIN) | LGP710 | V20C | 0 | |
TLF/TELEFONICA(SPAIN) | LGP710 | V20D | 216 | |
TLF/TELEFONICA(SPAIN) | LGP710 | V20D | 286 | |
TLF/TELEFONICA(SPAIN) | LGP710 | V20D | 3 | |
VDS/VODAFONE(SPAIN) | LGP710 | V10D | 608 | |
VDS/VODAFONE(SPAIN) | LGP710 | V20C | 290 | |
VDS/VODAFONE(SPAIN) | LGP710 | V20C | 6 | |
YGO/YOIGO_OPEN_SIMLOCK(SPAIN) | LGP710 | V20C | 236 |
SWITZERLAND
Provider | Model | Version | Clicks | |
---|---|---|---|---|
SWS/Switzerland | LGP710 | V10J | 344 | |
SWS/Switzerland | LGP710 | V20C | 264 |
TAIWAN
Provider | Model | Version | Clicks | |
---|---|---|---|---|
FET/FarEasTone(Taiwan) | LGP713 | V10H | 202 | |
TWN/TAIWAN | LGP715 | V10H | 602 | |
TWN/TAIWAN | LGP715 | V10H | 5 |
THAILAND
Provider | Model | Version | Clicks | |
---|---|---|---|---|
THA/THAILAND | LGP714 | V10G | 552 | |
THA/THAILAND | LGP713 | V10H | 905 | |
THA/THAILAND | LGP714 | V20C | 2 | |
THA/THAILAND | LGP713 | V20D | 628 |
TUNISIA
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TUN/TUNISIA | LGP713 | V10G | 386 | |
TUN/TUNISIA | LGP715 | V10I | 422 | |
TUN/TUNISIA | LGP715 | V20A | 902 |
TURKEY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
TUR/TURKEY | LGP710 | V10J | 1210 | |
TUR/TURKEY | LGP713TR | V20B | 673 | |
TUR/TURKEY | LGP713TR | V20B | 31 | |
TUR/TURKEY | LGP713TR | V20B | 17 | |
TUR/TURKEY | LGP710 | V20C | 816 | |
TUR/TURKEY | LGP710 | V20C | 0 | |
TUR/TURKEY | LGP710 | V20C | 12 |
UNITED ARAB EMIRATES
Provider | Model | Version | Clicks | |
---|---|---|---|---|
ARE/UNITED ARAB EMIRATES | LGP713 | V10G | 620 | |
ARE/UNITED ARAB EMIRATES | LGP715 | V10I | 776 | |
ARE/UNITED ARAB EMIRATES | LGP715 | V20B | 40 | |
ARE/UNITED ARAB EMIRATES | LGP715 | V20B | 683 | |
ARE/UNITED ARAB EMIRATES | LGP715 | V20B | 8 | |
ARE/UNITED ARAB EMIRATES | LGP713 | V20C | 489 | |
ARE/UNITED ARAB EMIRATES | LGP713 | V20C | 37 | |
ARE/UNITED ARAB EMIRATES | LGP713 | V20C | 12 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGP713 | V10G | 431 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGP715 | V10I | 3331 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGP715 | V20B | 229 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGP715 | V20B | 11 | |
GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | LGP713 | V20C | 171 | |
UAE/UNITED ARAB EMIRATES | LGP715 | V10I | 1182 | |
UAE/UNITED ARAB EMIRATES | LGP715 | V20B | 96 | |
UAE/UNITED ARAB EMIRATES | LGP715 | V20B | 202 | |
UAE/UNITED ARAB EMIRATES | LGP715 | V20B | 750 |
UNITED KINGDOM
Provider | Model | Version | Clicks | |
---|---|---|---|---|
GBR/UNITED KINGDOM | LGP710 | V10J | 597 | |
GBR/UNITED KINGDOM | LGP710 | V20C | 174 | |
GBR/UNITED KINGDOM | LGP710 | V20C | 1 |
URUGUAY
Provider | Model | Version | Clicks | |
---|---|---|---|---|
CTU/CTI(URUGUAY) | LGP712 | V10C | 503 | |
TFU/TELEFONICA_MOVILES(URUGUAY) | LGP712 | V20A | 1364 | |
UAN/ANCEL(URUGUAY) | LGP714 | V10B | 533 | |
UAN/ANCEL(URUGUAY) | LGP714 | V20A | 409 |
VIETNAM
Provider | Model | Version | Clicks | |
---|---|---|---|---|
VNM/VIETNAM | LGP713 | V10H | 864 | |
VNM/VIETNAM | LGP715 | V10H | 775 | |
VNM/VIETNAM | LGP715 | V20C | 65 | |
VNM/VIETNAM | LGP715 | V20C | 4 | |
VNM/VIETNAM | LGP715 | V20C | 4 | |
VNM/VIETNAM | LGP713 | V20D | 336 |
Last firmware posted 07 August 2018 8:45:12 AM CEST
Comments